Usage Statistics for famjaeger.at

Summary Period: June 2021
Generated 01-Jul-2021 04:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 479105
Total Files 476551
Total Pages 475508
Total Visits 7612
Total KBytes 5268001
Total Unique Sites 1224
Total Unique URLs 149
Total Unique Referrers 4309
Total Unique User Agents 1563
. Avg Max
Hits per Hour 665 3321
Hits per Day 15970 22448
Files per Day 15885 22050
Pages per Day 15850 22298
Visits per Day 253 482
KBytes per Day 175600 381379
Hits by Response Code
Code 200 - OK 476551
Code 206 - Partial Content 93
Code 301 - Moved Permanently 19
Code 304 - Not Modified 254
Code 403 - Forbidden 1
Code 404 - Not Found 2187

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 10203 2.13% 10147 2.13% 10090 2.12% 134 1.76% 99 8.09% 146410 2.78%
2 7343 1.53% 7297 1.53% 7243 1.52% 261 3.43% 129 10.54% 170324 3.23%
3 9333 1.95% 9285 1.95% 9220 1.94% 346 4.55% 135 11.03% 84163 1.60%
4 8639 1.80% 8579 1.80% 8499 1.79% 388 5.10% 158 12.91% 112684 2.14%
5 17454 3.64% 17401 3.65% 17321 3.64% 482 6.33% 153 12.50% 194556 3.69%
6 14539 3.03% 14404 3.02% 14411 3.03% 271 3.56% 147 12.01% 168561 3.20%
7 10822 2.26% 10775 2.26% 10658 2.24% 180 2.36% 124 10.13% 140879 2.67%
8 16380 3.42% 16334 3.43% 16236 3.41% 184 2.42% 106 8.66% 130328 2.47%
9 15085 3.15% 15043 3.16% 14964 3.15% 206 2.71% 98 8.01% 151109 2.87%
10 15649 3.27% 15572 3.27% 15546 3.27% 171 2.25% 91 7.43% 141065 2.68%
11 14851 3.10% 14782 3.10% 14696 3.09% 174 2.29% 90 7.35% 103074 1.96%
12 13295 2.77% 13225 2.78% 13138 2.76% 198 2.60% 78 6.37% 129649 2.46%
13 12334 2.57% 12301 2.58% 12230 2.57% 155 2.04% 74 6.05% 116053 2.20%
14 16635 3.47% 16598 3.48% 16512 3.47% 440 5.78% 111 9.07% 107887 2.05%
15 16262 3.39% 16219 3.40% 16089 3.38% 478 6.28% 115 9.40% 118340 2.25%
16 17705 3.70% 17658 3.71% 17563 3.69% 477 6.27% 134 10.95% 221670 4.21%
17 17245 3.60% 17209 3.61% 17088 3.59% 189 2.48% 77 6.29% 381379 7.24%
18 19545 4.08% 19482 4.09% 19385 4.08% 182 2.39% 121 9.89% 314344 5.97%
19 15225 3.18% 15145 3.18% 15071 3.17% 155 2.04% 87 7.11% 262146 4.98%
20 16579 3.46% 16526 3.47% 16461 3.46% 267 3.51% 193 15.77% 140320 2.66%
21 18410 3.84% 18372 3.86% 18332 3.86% 201 2.64% 99 8.09% 180408 3.42%
22 22010 4.59% 21973 4.61% 21918 4.61% 195 2.56% 96 7.84% 348637 6.62%
23 22448 4.69% 22050 4.63% 22298 4.69% 250 3.28% 113 9.23% 354853 6.74%
24 18752 3.91% 18713 3.93% 18619 3.92% 337 4.43% 108 8.82% 154593 2.93%
25 20284 4.23% 20224 4.24% 20146 4.24% 169 2.22% 99 8.09% 204879 3.89%
26 18060 3.77% 18021 3.78% 18013 3.79% 159 2.09% 91 7.43% 173821 3.30%
27 19087 3.98% 19021 3.99% 19031 4.00% 159 2.09% 90 7.35% 161692 3.07%
28 18015 3.76% 17549 3.68% 17930 3.77% 117 1.54% 81 6.62% 103985 1.97%
29 20072 4.19% 19838 4.16% 19990 4.20% 467 6.14% 129 10.54% 101105 1.92%
30 16844 3.52% 16808 3.53% 16810 3.54% 416 5.47% 101 8.25% 149087 2.83%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 617 18514 3.86% 614 18439 3.87% 612 18379 3.87% 6490 194704 3.70%
1 610 18310 3.82% 608 18263 3.83% 605 18161 3.82% 6730 201888 3.83%
2 604 18127 3.78% 600 18023 3.78% 599 17996 3.78% 6452 193571 3.67%
3 678 20356 4.25% 675 20262 4.25% 673 20205 4.25% 6655 199651 3.79%
4 635 19077 3.98% 634 19022 3.99% 632 18980 3.99% 6771 203133 3.86%
5 638 19148 4.00% 635 19050 4.00% 634 19049 4.01% 7338 220135 4.18%
6 807 24230 5.06% 805 24167 5.07% 803 24118 5.07% 8468 254052 4.82%
7 639 19184 4.00% 636 19105 4.01% 634 19035 4.00% 8093 242797 4.61%
8 678 20352 4.25% 676 20294 4.26% 673 20211 4.25% 7767 233009 4.42%
9 621 18656 3.89% 618 18569 3.90% 617 18530 3.90% 7214 216410 4.11%
10 650 19513 4.07% 647 19431 4.08% 645 19379 4.08% 8283 248500 4.72%
11 663 19902 4.15% 660 19816 4.16% 658 19756 4.15% 7553 226593 4.30%
12 652 19569 4.08% 648 19466 4.08% 647 19438 4.09% 7416 222488 4.22%
13 692 20785 4.34% 690 20719 4.35% 686 20605 4.33% 7629 228877 4.34%
14 715 21456 4.48% 711 21335 4.48% 708 21269 4.47% 7570 227110 4.31%
15 695 20854 4.35% 691 20753 4.35% 690 20716 4.36% 7406 222184 4.22%
16 684 20523 4.28% 674 20247 4.25% 678 20353 4.28% 7551 226544 4.30%
17 618 18564 3.87% 609 18290 3.84% 612 18370 3.86% 7145 214354 4.07%
18 608 18259 3.81% 602 18060 3.79% 602 18070 3.80% 7313 219401 4.16%
19 619 18577 3.88% 613 18397 3.86% 614 18423 3.87% 7290 218713 4.15%
20 698 20949 4.37% 695 20852 4.38% 693 20792 4.37% 7257 217703 4.13%
21 689 20696 4.32% 686 20598 4.32% 682 20484 4.31% 7343 220304 4.18%
22 837 25131 5.25% 836 25083 5.26% 832 24969 5.25% 7414 222406 4.22%
23 612 18373 3.83% 610 18310 3.84% 607 18220 3.83% 6449 193474 3.67%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 362009 75.56% 285922 5.43% /
2 77600 16.20% 796091 15.11% /plesk-stat/webstat/
3 20970 4.38% 2448153 46.47% /webstat/usage_201507.html
4 9010 1.88% 1032895 19.61% /webstat/usage_202106.html
5 2299 0.48% 287877 5.46% /webstat/webalizer.current
6 465 0.10% 737 0.01% /kontakt.htm
7 411 0.09% 649 0.01% /kontaktfg.htm
8 263 0.05% 31903 0.61% /webstat/usage_201906.html
9 242 0.05% 28642 0.54% /plesk-stat/webstat/usage_201807.html
10 237 0.05% 27714 0.53% /webstat/usage_201803.html
11 218 0.05% 26620 0.51% /webstat/usage_202004.html
12 193 0.04% 23468 0.45% /webstat/usage_201907.html
13 176 0.04% 21308 0.40% /webstat/usage_201909.html
14 156 0.03% 19304 0.37% /plesk-stat/webstat/usage_202103.html
15 124 0.03% 14942 0.28% /webstat/usage_201809.html
16 116 0.02% 14346 0.27% /plesk-stat/webstat/usage_201912.html
17 104 0.02% 2845 0.05% /webstat/usage_202103.html
18 103 0.02% 12375 0.23% /webstat/usage_202102.html
19 93 0.02% 257 0.00% /favicon.ico
20 70 0.01% 62 0.00% /Pension.htm
21 61 0.01% 76 0.00% /ferienwg.htm
22 60 0.01% 29 0.00% /Aktionen/pension.htm
23 55 0.01% 27 0.00% /Aktionen/ferienwg.htm
24 50 0.01% 5726 0.11% http://famjaeger.at/webstat/usage_202106.html
25 46 0.01% 5628 0.11% /webstat/usage_201905.html
26 45 0.01% 5464 0.10% /webstat/usage_201810.html
27 44 0.01% 5341 0.10% /webstat/usage_201901.html
28 44 0.01% 5351 0.10% /webstat/usage_201903.html
29 43 0.01% 120 0.00% /Pen_Haupt.htm
30 43 0.01% 5147 0.10% /webstat/usage_201902.html

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 20970 4.38% 2448153 46.47% /webstat/usage_201507.html
2 9010 1.88% 1032895 19.61% /webstat/usage_202106.html
3 77600 16.20% 796091 15.11% /plesk-stat/webstat/
4 2299 0.48% 287877 5.46% /webstat/webalizer.current
5 362009 75.56% 285922 5.43% /
6 263 0.05% 31903 0.61% /webstat/usage_201906.html
7 242 0.05% 28642 0.54% /plesk-stat/webstat/usage_201807.html
8 237 0.05% 27714 0.53% /webstat/usage_201803.html
9 218 0.05% 26620 0.51% /webstat/usage_202004.html
10 193 0.04% 23468 0.45% /webstat/usage_201907.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 362009 75.56% 4532 60.49% /
2 20970 4.38% 1089 14.54% /webstat/usage_201507.html
3 9010 1.88% 519 6.93% /webstat/usage_202106.html
4 116 0.02% 111 1.48% /plesk-stat/webstat/usage_201912.html
5 124 0.03% 72 0.96% /webstat/usage_201809.html
6 156 0.03% 71 0.95% /plesk-stat/webstat/usage_202103.html
7 218 0.05% 62 0.83% /webstat/usage_202004.html
8 104 0.02% 48 0.64% /webstat/usage_202103.html
9 70 0.01% 38 0.51% /Pension.htm
10 60 0.01% 34 0.45% /Aktionen/pension.htm

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 362009 75.56% 4496 60.10% /
2 20970 4.38% 1085 14.50% /webstat/usage_201507.html
3 9010 1.88% 447 5.98% /webstat/usage_202106.html
4 156 0.03% 146 1.95% /plesk-stat/webstat/usage_202103.html
5 116 0.02% 84 1.12% /plesk-stat/webstat/usage_201912.html
6 218 0.05% 62 0.83% /webstat/usage_202004.html
7 104 0.02% 52 0.70% /webstat/usage_202103.html
8 124 0.03% 41 0.55% /webstat/usage_201809.html
9 55 0.01% 37 0.49% /Aktionen/ferienwg.htm
10 193 0.04% 37 0.49% /webstat/usage_201907.html

Top 30 of 1224 Total Sites
# Hits Files KBytes Visits Hostname
1 297092 62.01% 297092 62.34% 80076 1.52% 158 2.08% 195.38.8.0
2 77579 16.19% 77579 16.28% 795875 15.11% 1 0.01% 62.113.115.0
3 22608 4.72% 22569 4.74% 183410 3.48% 2 0.03% 5.188.210.0
4 5894 1.23% 5894 1.24% 668894 12.70% 21 0.28% 178.158.65.0
5 5482 1.14% 5482 1.15% 17447 0.33% 8 0.11% 85.26.233.0
6 4579 0.96% 4579 0.96% 14573 0.28% 8 0.11% 85.26.232.0
7 4365 0.91% 4365 0.92% 13892 0.26% 10 0.13% 85.26.234.0
8 4201 0.88% 4201 0.88% 13370 0.25% 29 0.38% 195.191.235.0
9 2703 0.56% 2703 0.57% 222161 4.22% 451 5.92% 91.225.162.0
10 2539 0.53% 2539 0.53% 8081 0.15% 3 0.04% 176.59.100.0
11 2441 0.51% 2441 0.51% 7769 0.15% 2 0.03% 176.59.111.0
12 2037 0.43% 2037 0.43% 6483 0.12% 2 0.03% 176.59.110.0
13 1925 0.40% 1925 0.40% 6127 0.12% 2 0.03% 176.59.109.0
14 1853 0.39% 1853 0.39% 220100 4.18% 21 0.28% 178.158.32.0
15 1848 0.39% 1848 0.39% 5881 0.11% 2 0.03% 176.59.112.0
16 1723 0.36% 1723 0.36% 5484 0.10% 6 0.08% 85.26.235.0
17 1408 0.29% 1408 0.30% 164385 3.12% 81 1.06% unknown.puregig.net
18 1201 0.25% 1201 0.25% 3822 0.07% 1 0.01% 176.59.99.0
19 1173 0.24% 1173 0.25% 3733 0.07% 1 0.01% 176.59.108.0
20 1017 0.21% 78 0.02% 561 0.01% 39 0.51% br3.rubintele.com
21 981 0.20% 981 0.21% 3122 0.06% 1 0.01% 176.59.115.0
22 981 0.20% 981 0.21% 114652 2.18% 90 1.18% 5.183.92.0
23 858 0.18% 858 0.18% 2731 0.05% 1 0.01% 176.59.114.0
24 747 0.16% 747 0.16% 2377 0.05% 1 0.01% 176.59.102.0
25 641 0.13% 641 0.13% 74916 1.42% 15 0.20% 85-10-57-0.croweb.host
26 638 0.13% 638 0.13% 2031 0.04% 1 0.01% 176.59.98.0
27 576 0.12% 576 0.12% 13293 0.25% 71 0.93% 46-119-77-0.broadband.kyivstar.net
28 566 0.12% 566 0.12% 66150 1.26% 26 0.34% 216.151.184.0
29 536 0.11% 536 0.11% 62292 1.18% 19 0.25% 199.33.69.0
30 509 0.11% 509 0.11% 59521 1.13% 18 0.24% no-mans-land.m247.com

Top 10 of 1224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77579 16.19% 77579 16.28% 795875 15.11% 1 0.01% 62.113.115.0
2 5894 1.23% 5894 1.24% 668894 12.70% 21 0.28% 178.158.65.0
3 2703 0.56% 2703 0.57% 222161 4.22% 451 5.92% 91.225.162.0
4 1853 0.39% 1853 0.39% 220100 4.18% 21 0.28% 178.158.32.0
5 22608 4.72% 22569 4.74% 183410 3.48% 2 0.03% 5.188.210.0
6 1408 0.29% 1408 0.30% 164385 3.12% 81 1.06% unknown.puregig.net
7 981 0.20% 981 0.21% 114652 2.18% 90 1.18% 5.183.92.0
8 297092 62.01% 297092 62.34% 80076 1.52% 158 2.08% 195.38.8.0
9 641 0.13% 641 0.13% 74916 1.42% 15 0.20% 85-10-57-0.croweb.host
10 566 0.12% 566 0.12% 66150 1.26% 26 0.34% 216.151.184.0

Top 30 of 4309 Total Referrers
# Hits Referrer
1 12631 2.64% https://bazhayu.com.ua
2 12606 2.63% https://birthday.org.ua
3 12528 2.61% https://pobazhannya.com
4 12440 2.60% https://pobazhannya.net
5 12330 2.57% https://ti-slova.com.ua
6 12236 2.55% https://top-words.com.ua
7 12157 2.54% https://vsi-slova.com.ua
8 12057 2.52% https://z-pryvitannyam.com.ua
9 12016 2.51% https://z-pryvitannyamy.com.ua
10 12015 2.51% https://vitannya.net.ua
11 11881 2.48% https://svyata.org.ua
12 11878 2.48% https://pobazhay.com.ua
13 11778 2.46% https://happy-birthday.net.ua
14 11769 2.46% https://pobazhayka.com.ua
15 11660 2.43% https://pryvitannya.org
16 11609 2.42% https://pryvitannya.net.ua
17 11567 2.41% https://pryvitannya.org.ua
18 11460 2.39% https://1v.com.ua
19 11368 2.37% https://pryvitay.com.ua
20 11346 2.37% https://vitannya-365.com.ua
21 11222 2.34% https://vitannyachko.com.ua
22 11170 2.33% https://vsi-pryvitannya.com.ua
23 11117 2.32% https://vsi-vitannya.com.ua
24 11023 2.30% https://svyato-365.com.ua
25 10904 2.28% https://slova.net.ua
26 10685 2.23% https://lapa-ncr.org/
27 6947 1.45% https://ciphaf.com/
28 5835 1.22% https://meesha-paris-delhi.com/
29 5798 1.21% https://hb1057.com/
30 5776 1.21% https://wisieforrelationships.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 26 54.17% https://tolk.ml/zhenskie-zhilety-plus-size/
2 7 14.58% https://tolk.ml/onlajn-kalkulyator-osago/
3 7 14.58% https://tolk.ml/onlajn-shkola-tetrika/
4 2 4.17% http://://tolk.ml/toronline-onlajn-kursy-po-vsem-predmetam/
5 2 4.17% https://tolk.ml/page/2/
6 2 4.17% https://tolk.ml/page/6/
7 1 2.08% http://://tolk.ml/elementor-75/
8 1 2.08% http://://tolk.ml/iptv-poisk-kanalov/

Top 15 of 1563 Total User Agents
# Hits User Agent
1 297229 62.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 60648 12.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 15431 3.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 9848 2.06% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
5 7871 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 7342 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 7161 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 6379 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 5153 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
10 4907 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
11 4799 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
12 3541 0.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 3316 0.69% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 3182 0.66% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
15 2218 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6

Usage by Country for June 2021

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 468897 97.87% 468153 98.24% 4506335 85.54% Unresolved/Unknown
2 6181 1.29% 4583 0.96% 436936 8.29% US Commercial
3 2824 0.59% 2803 0.59% 224423 4.26% Network
4 435 0.09% 386 0.08% 26837 0.51% Germany
5 200 0.04% 200 0.04% 23250 0.44% Non-Profit Organization
6 127 0.03% 127 0.03% 15058 0.29% United States
7 123 0.03% 92 0.02% 7213 0.14% Russian Federation
8 91 0.02% 91 0.02% 10361 0.20% Ukraine
9 86 0.02% 76 0.02% 6878 0.13% Austria
10 23 0.00% 23 0.00% 1025 0.02% Brazil
11 21 0.00% 20 0.00% 1701 0.03% Netherlands
12 20 0.00% 17 0.00% 609 0.01% Turkey
13 19 0.00% 17 0.00% 1562 0.03% Czech Republic
14 10 0.00% 10 0.00% 1125 0.02% Poland
15 7 0.00% 6 0.00% 637 0.01% Indonesia
16 7 0.00% 7 0.00% 790 0.01% India
17 7 0.00% 7 0.00% 845 0.02% Viet Nam
18 6 0.00% 6 0.00% 709 0.01% China
19 3 0.00% 2 0.00% 201 0.00% Thailand
20 2 0.00% 2 0.00% 191 0.00% Argentina
21 2 0.00% 2 0.00% 230 0.00% Colombia
22 2 0.00% 2 0.00% 229 0.00% British Indian Ocean Territory
23 2 0.00% 2 0.00% 119 0.00% Moldova
24 1 0.00% 1 0.00% 3 0.00% Belarus
25 1 0.00% 1 0.00% 3 0.00% Canada
26 1 0.00% 1 0.00% 3 0.00% France
27 1 0.00% 1 0.00% 95 0.00% Guatemala
28 1 0.00% 1 0.00% 116 0.00% Lithuania
29 1 0.00% 1 0.00% 116 0.00% Nepal
30 1 0.00% 1 0.00% 3 0.00% Portugal


Generated by Webalizer Version 2.01