Usage Statistics for famjaeger.at

Summary Period: May 2019
Generated 01-Jun-2019 04:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 170429
Total Files 167250
Total Pages 160002
Total Visits 15733
Total KBytes 2599688
Total Unique Sites 7891
Total Unique URLs 87
Total Unique Referrers 3234
Total Unique User Agents 338
. Avg Max
Hits per Hour 229 5007
Hits per Day 5497 12633
Files per Day 5395 12345
Pages per Day 5161 12533
Visits per Day 507 1361
KBytes per Day 83861 139519
Hits by Response Code
Undefined response code 3
Code 200 - OK 167250
Code 206 - Partial Content 32
Code 301 - Moved Permanently 1
Code 304 - Not Modified 725
Code 404 - Not Found 2418

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 3782 2.22% 3760 2.25% 3650 2.28% 100 0.64% 64 0.81% 79047 3.04%
2 3648 2.14% 3605 2.16% 2950 1.84% 147 0.93% 110 1.39% 79265 3.05%
3 2945 1.73% 2919 1.75% 2245 1.40% 107 0.68% 80 1.01% 80867 3.11%
4 2904 1.70% 2854 1.71% 2180 1.36% 160 1.02% 87 1.10% 83800 3.22%
5 2440 1.43% 2382 1.42% 1693 1.06% 171 1.09% 106 1.34% 82104 3.16%
6 3045 1.79% 2997 1.79% 2325 1.45% 408 2.59% 324 4.11% 93856 3.61%
7 5404 3.17% 5338 3.19% 4831 3.02% 540 3.43% 480 6.08% 92421 3.56%
8 4635 2.72% 4543 2.72% 4534 2.83% 543 3.45% 473 5.99% 83627 3.22%
9 4017 2.36% 3932 2.35% 3565 2.23% 581 3.69% 489 6.20% 98611 3.79%
10 3841 2.25% 3755 2.25% 3098 1.94% 551 3.50% 455 5.77% 116190 4.47%
11 4158 2.44% 4041 2.42% 3399 2.12% 594 3.78% 483 6.12% 130653 5.03%
12 4213 2.47% 4121 2.46% 3495 2.18% 559 3.55% 455 5.77% 138153 5.31%
13 3847 2.26% 3768 2.25% 3216 2.01% 547 3.48% 459 5.82% 125245 4.82%
14 4629 2.72% 4517 2.70% 3952 2.47% 632 4.02% 535 6.78% 139519 5.37%
15 4491 2.64% 4386 2.62% 4173 2.61% 566 3.60% 460 5.83% 103580 3.98%
16 12633 7.41% 12345 7.38% 12533 7.83% 862 5.48% 750 9.50% 137157 5.28%
17 7744 4.54% 7638 4.57% 7658 4.79% 544 3.46% 446 5.65% 87042 3.35%
18 7806 4.58% 7698 4.60% 7718 4.82% 542 3.44% 457 5.79% 90063 3.46%
19 7370 4.32% 7277 4.35% 7297 4.56% 498 3.17% 429 5.44% 81341 3.13%
20 7292 4.28% 7163 4.28% 7180 4.49% 532 3.38% 467 5.92% 85175 3.28%
21 7504 4.40% 7401 4.43% 7411 4.63% 516 3.28% 460 5.83% 82055 3.16%
22 6343 3.72% 6230 3.72% 6229 3.89% 1033 6.57% 868 11.00% 57207 2.20%
23 7843 4.60% 7737 4.63% 7763 4.85% 1361 8.65% 1122 14.22% 72272 2.78%
24 7659 4.49% 7520 4.50% 7557 4.72% 664 4.22% 585 7.41% 82232 3.16%
25 5999 3.52% 5884 3.52% 5900 3.69% 448 2.85% 396 5.02% 40509 1.56%
26 5907 3.47% 5752 3.44% 5764 3.60% 447 2.84% 378 4.79% 42385 1.63%
27 5368 3.15% 5207 3.11% 5208 3.25% 459 2.92% 389 4.93% 38456 1.48%
28 5529 3.24% 5382 3.22% 5375 3.36% 460 2.92% 409 5.18% 39182 1.51%
29 5436 3.19% 5343 3.19% 5323 3.33% 490 3.11% 434 5.50% 37195 1.43%
30 5390 3.16% 5276 3.15% 5290 3.31% 414 2.63% 331 4.19% 33925 1.30%
31 6607 3.88% 6479 3.87% 6490 4.06% 350 2.22% 285 3.61% 66553 2.56%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6881 4.04% 219 6803 4.07% 209 6496 4.06% 3097 96012 3.69%
1 220 6827 4.01% 216 6707 4.01% 206 6413 4.01% 3268 101302 3.90%
2 218 6758 3.97% 214 6664 3.98% 205 6368 3.98% 3241 100486 3.87%
3 220 6825 4.00% 216 6706 4.01% 206 6393 4.00% 3339 103518 3.98%
4 221 6855 4.02% 218 6774 4.05% 208 6469 4.04% 3412 105787 4.07%
5 223 6921 4.06% 218 6783 4.06% 208 6468 4.04% 3418 105961 4.08%
6 219 6814 4.00% 216 6700 4.01% 205 6368 3.98% 3516 108988 4.19%
7 223 6943 4.07% 219 6819 4.08% 209 6506 4.07% 3494 108301 4.17%
8 224 6960 4.08% 219 6803 4.07% 209 6488 4.05% 3667 113675 4.37%
9 229 7121 4.18% 225 6997 4.18% 215 6680 4.17% 3847 119242 4.59%
10 231 7169 4.21% 226 7026 4.20% 217 6749 4.22% 3694 114505 4.40%
11 375 11653 6.84% 367 11398 6.81% 362 11234 7.02% 5280 163671 6.30%
12 226 7028 4.12% 222 6884 4.12% 212 6573 4.11% 3936 122012 4.69%
13 225 6975 4.09% 221 6864 4.10% 212 6578 4.11% 3706 114899 4.42%
14 226 7027 4.12% 223 6920 4.14% 211 6569 4.11% 3806 117979 4.54%
15 220 6839 4.01% 216 6706 4.01% 206 6396 4.00% 3503 108598 4.18%
16 217 6750 3.96% 213 6606 3.95% 202 6285 3.93% 3423 106110 4.08%
17 227 7047 4.13% 221 6871 4.11% 212 6592 4.12% 3421 106059 4.08%
18 228 7089 4.16% 224 6965 4.16% 215 6677 4.17% 3412 105757 4.07%
19 227 7051 4.14% 222 6883 4.12% 211 6570 4.11% 3332 103297 3.97%
20 211 6554 3.85% 207 6438 3.85% 198 6139 3.84% 2978 92305 3.55%
21 212 6580 3.86% 207 6434 3.85% 197 6118 3.82% 2968 92008 3.54%
22 216 6705 3.93% 212 6578 3.93% 202 6272 3.92% 2954 91581 3.52%
23 227 7057 4.14% 223 6921 4.14% 212 6601 4.13% 3150 97637 3.76%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 94118 55.22% 297744 11.45% /
2 39244 23.03% 399391 15.36% /webstat/
3 22810 13.38% 1065638 40.99% /webstat/usage_201508.html
4 7574 4.44% 482248 18.55% /webstat/webalizer.current
5 805 0.47% 93556 3.60% /webstat/usage_201507.html
6 574 0.34% 68703 2.64% /webstat/usage_201902.html
7 487 0.29% 769 0.03% /kontaktfg.htm
8 259 0.15% 11561 0.44% /webstat/usage_201512.html
9 181 0.11% 21098 0.81% /webstat/usage_201905.html
10 128 0.08% 15304 0.59% /webstat/usage_201809.html
11 120 0.07% 370 0.01% http://famjaeger.at/
12 78 0.05% 9146 0.35% /plesk-stat/webstat/usage_201807.html
13 54 0.03% 47 0.00% /Pension.htm
14 52 0.03% 65 0.00% /ferienwg.htm
15 52 0.03% 6077 0.23% http://famjaeger.at/webstat/usage_201507.html
16 45 0.03% 640 0.02% /animate.js
17 44 0.03% 121 0.00% /favicon.ico
18 44 0.03% 5226 0.20% /webstat/usage_201904.html
19 38 0.02% 70 0.00% /fer_haupt.htm
20 38 0.02% 60 0.00% /kontakt.htm
21 37 0.02% 4493 0.17% /webstat/usage_201810.html
22 37 0.02% 4492 0.17% /webstat/usage_201901.html
23 36 0.02% 18 0.00% /Aktionen/pension.htm
24 36 0.02% 92 0.00% /Fer_links.htm
25 36 0.02% 4363 0.17% /webstat/usage_201812.html
26 36 0.02% 4378 0.17% /webstat/usage_201903.html
27 35 0.02% 110 0.00% /Pen_Haupt.htm
28 35 0.02% 4229 0.16% /webstat/usage_201811.html
29 34 0.02% 17 0.00% /Aktionen/ferienwg.htm
30 34 0.02% 3914 0.15% /webstat/usage_201506.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 22810 13.38% 1065638 40.99% /webstat/usage_201508.html
2 7574 4.44% 482248 18.55% /webstat/webalizer.current
3 39244 23.03% 399391 15.36% /webstat/
4 94118 55.22% 297744 11.45% /
5 805 0.47% 93556 3.60% /webstat/usage_201507.html
6 574 0.34% 68703 2.64% /webstat/usage_201902.html
7 181 0.11% 21098 0.81% /webstat/usage_201905.html
8 128 0.08% 15304 0.59% /webstat/usage_201809.html
9 259 0.15% 11561 0.44% /webstat/usage_201512.html
10 78 0.05% 9146 0.35% /plesk-stat/webstat/usage_201807.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 94118 55.22% 12750 81.53% /
2 39244 23.03% 1034 6.61% /webstat/
3 805 0.47% 748 4.78% /webstat/usage_201507.html
4 22810 13.38% 200 1.28% /webstat/usage_201508.html
5 120 0.07% 118 0.75% http://famjaeger.at/
6 128 0.08% 117 0.75% /webstat/usage_201809.html
7 78 0.05% 71 0.45% /plesk-stat/webstat/usage_201807.html
8 259 0.15% 70 0.45% /webstat/usage_201512.html
9 52 0.03% 49 0.31% http://famjaeger.at/webstat/usage_201507.html
10 181 0.11% 38 0.24% /webstat/usage_201905.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 94118 55.22% 12712 81.41% /
2 39244 23.03% 879 5.63% /webstat/
3 805 0.47% 754 4.83% /webstat/usage_201507.html
4 22810 13.38% 351 2.25% /webstat/usage_201508.html
5 120 0.07% 118 0.76% http://famjaeger.at/
6 128 0.08% 84 0.54% /webstat/usage_201809.html
7 78 0.05% 71 0.45% /plesk-stat/webstat/usage_201807.html
8 259 0.15% 67 0.43% /webstat/usage_201512.html
9 52 0.03% 49 0.31% http://famjaeger.at/webstat/usage_201507.html
10 181 0.11% 47 0.30% /webstat/usage_201905.html

Top 30 of 7891 Total Sites
# Hits Files KBytes Visits Hostname
1 63229 37.10% 63229 37.81% 201234 7.74% 2 0.01% 217.182.203.0
2 32906 19.31% 32906 19.67% 923475 35.52% 11 0.07% 81.162.112.0
3 19733 11.58% 18296 10.94% 125801 4.84% 32 0.20% 5.188.210.0
4 7569 4.44% 7569 4.53% 478472 18.40% 3 0.02% 31.184.238.0
5 3806 2.23% 3806 2.28% 106278 4.09% 3 0.02% 81.162.107.0
6 3578 2.10% 3578 2.14% 36548 1.41% 11 0.07% 128-68-153-0.broadband.corbina.ru
7 2874 1.69% 2874 1.72% 89698 3.45% 100 0.64% 81.214.104.0.dynamic.ttnet.com.tr
8 2546 1.49% 2546 1.52% 25969 1.00% 1 0.01% 178-137-162-0.broadband.kyivstar.net
9 2443 1.43% 2443 1.46% 24949 0.96% 501 3.18% subnet.example.com
10 2226 1.31% 2226 1.33% 67819 2.61% 114 0.72% 88.232.170.0.dynamic.ttnet.com.tr
11 1688 0.99% 1688 1.01% 52092 2.00% 51 0.32% 95.12.121.0.dynamic.ttnet.com.tr
12 1216 0.71% 1216 0.73% 12417 0.48% 1 0.01% 46-119-114-0.broadband.kyivstar.net
13 1112 0.65% 1112 0.66% 11357 0.44% 1 0.01% 46-119-122-0.broadband.kyivstar.net
14 984 0.58% 984 0.59% 10047 0.39% 2 0.01% 46-119-126-0.broadband.kyivstar.net
15 622 0.36% 622 0.37% 18772 0.72% 27 0.17% 95.10.6.0.dynamic.ttnet.com.tr
16 432 0.25% 232 0.14% 23683 0.91% 204 1.30% 46.229.168.0
17 338 0.20% 338 0.20% 9957 0.38% 8 0.05% 95.12.114.0.dynamic.ttnet.com.tr
18 293 0.17% 293 0.18% 8278 0.32% 15 0.10% 95.10.3.0.dynamic.ttnet.com.tr
19 291 0.17% 291 0.17% 8606 0.33% 15 0.10% 95.10.2.0.dynamic.ttnet.com.tr
20 258 0.15% 258 0.15% 821 0.03% 84 0.53% 134-249-168-0.broadband.kyivstar.net
21 224 0.13% 198 0.12% 23370 0.90% 26 0.17% hosted-by.leaseweb.com
22 212 0.12% 212 0.13% 6559 0.25% 16 0.10% 88.232.172.0.dynamic.ttnet.com.tr
23 203 0.12% 203 0.12% 5339 0.21% 96 0.61% 117.191.11.0
24 192 0.11% 192 0.11% 1209 0.05% 96 0.61% 208.118.171.0
25 171 0.10% 162 0.10% 7011 0.27% 42 0.27% 0.00.39a9.ip4.static.sl-reverse.com
26 153 0.09% 153 0.09% 1499 0.06% 10 0.06% 128.106.14.0
27 129 0.08% 129 0.08% 1254 0.05% 10 0.06% 45.56.80.0
28 125 0.07% 65 0.04% 415 0.02% 64 0.41% crawl-66-249-64-0.googlebot.com
29 102 0.06% 102 0.06% 11870 0.46% 3 0.02% 193.228.162.0
30 100 0.06% 80 0.05% 264 0.01% 27 0.17% 178-137-82-0.broadband.kyivstar.net

Top 10 of 7891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32906 19.31% 32906 19.67% 923475 35.52% 11 0.07% 81.162.112.0
2 7569 4.44% 7569 4.53% 478472 18.40% 3 0.02% 31.184.238.0
3 63229 37.10% 63229 37.81% 201234 7.74% 2 0.01% 217.182.203.0
4 19733 11.58% 18296 10.94% 125801 4.84% 32 0.20% 5.188.210.0
5 3806 2.23% 3806 2.28% 106278 4.09% 3 0.02% 81.162.107.0
6 2874 1.69% 2874 1.72% 89698 3.45% 100 0.64% 81.214.104.0.dynamic.ttnet.com.tr
7 2226 1.31% 2226 1.33% 67819 2.61% 114 0.72% 88.232.170.0.dynamic.ttnet.com.tr
8 1688 0.99% 1688 1.01% 52092 2.00% 51 0.32% 95.12.121.0.dynamic.ttnet.com.tr
9 3578 2.10% 3578 2.14% 36548 1.41% 11 0.07% 128-68-153-0.broadband.corbina.ru
10 2546 1.49% 2546 1.52% 25969 1.00% 1 0.01% 178-137-162-0.broadband.kyivstar.net

Top 30 of 3234 Total Referrers
# Hits Referrer
1 17121 10.05% http://albuteroli.com/
2 4000 2.35% http://avtovei.ru/
3 4000 2.35% http://faleristu.ru/
4 4000 2.35% http://livegif.ru/
5 4000 2.35% http://mcomp.org/
6 4000 2.35% http://promenergobank.ru/
7 4000 2.35% http://stuffed.ru/
8 4000 2.35% http://submarine.od.ua/
9 4000 2.35% http://videozona.ru/
10 4000 2.35% http://vkulake.com/
11 4000 2.35% http://vnebi.com/
12 4000 2.35% http://www.globalomsk.ru/
13 4000 2.35% http://www.kvk-kovka.ru/
14 4000 2.35% http://www.polzunov-barnaul.ru/
15 3994 2.34% http://www.777111.ru/
16 3944 2.31% http://mapcentre.ru/
17 3291 1.93% http://www.amurutro.ru/
18 2600 1.53% https://www.bigskycash.org/AR/Little-Rock/
19 2563 1.50% https://www.youtube.com/watch
20 2559 1.50% - (Direct Request)
21 2546 1.49% https://worldwidepdf.com
22 2493 1.46% https://www.bigskycash.org/OK/Tulsa/
23 2170 1.27% https://www.bigskycash.org/WA/Vancouver/
24 1453 0.85% https://www.bigskycash.org/TN/Memphis/
25 1350 0.79% https://www.bigskycash.org/TX/Killeen/
26 1308 0.77% https://www.bigskycash.org/MT/Billings/
27 1305 0.77% https://www.bigskycash.org/OK/Oklahoma-City/
28 1290 0.76% https://www.bigskycash.org/TX/Houston/
29 1289 0.76% https://www.bigskycash.org/
30 1279 0.75% https://www.bigskycash.org/MN/

Top 15 of 338 Total User Agents
# Hits User Agent
1 69444 40.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 29679 17.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 17851 10.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 12218 7.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
5 9831 5.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 8904 5.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 7678 4.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 3358 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1387 0.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 1362 0.80% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
11 1248 0.73% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 1243 0.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 1053 0.62% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
14 596 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
15 483 0.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for May 2019

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 141875 83.25% 139457 83.38% 2069888 79.62% Unresolved/Unknown
2 8802 5.16% 8801 5.26% 266577 10.25% Turkey
3 7611 4.47% 7551 4.51% 78873 3.03% Network
4 5741 3.37% 5251 3.14% 109792 4.22% US Commercial
5 3950 2.32% 3944 2.36% 38975 1.50% Russian Federation
6 548 0.32% 538 0.32% 3822 0.15% Brazil
7 307 0.18% 233 0.14% 10625 0.41% Germany
8 155 0.09% 100 0.06% 5025 0.19% Austria
9 120 0.07% 118 0.07% 925 0.04% Poland
10 102 0.06% 101 0.06% 495 0.02% Colombia
11 95 0.06% 93 0.06% 1059 0.04% Thailand
12 79 0.05% 79 0.05% 486 0.02% Indonesia
13 73 0.04% 73 0.04% 746 0.03% Andorra
14 73 0.04% 73 0.04% 1184 0.05% France
15 71 0.04% 71 0.04% 317 0.01% Ukraine
16 64 0.04% 59 0.04% 357 0.01% Argentina
17 62 0.04% 60 0.04% 1177 0.05% Czech Republic
18 57 0.03% 57 0.03% 409 0.02% Italy
19 56 0.03% 49 0.03% 385 0.01% India
20 55 0.03% 52 0.03% 782 0.03% China
21 43 0.03% 43 0.03% 259 0.01% Viet Nam
22 40 0.02% 40 0.02% 1660 0.06% Palau
23 34 0.02% 34 0.02% 302 0.01% Mexico
24 32 0.02% 29 0.02% 100 0.00% Iran
25 32 0.02% 32 0.02% 216 0.01% South Africa
26 28 0.02% 28 0.02% 1076 0.04% Netherlands
27 25 0.01% 23 0.01% 158 0.01% Greece
28 25 0.01% 25 0.01% 310 0.01% Nepal
29 20 0.01% 20 0.01% 255 0.01% Australia
30 19 0.01% 19 0.01% 60 0.00% Hungary


Generated by Webalizer Version 2.01