Usage Statistics for famjaeger.at

Summary Period: April 2020
Generated 01-May-2020 04:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 316450
Total Files 310947
Total Pages 314997
Total Visits 25100
Total KBytes 6440509
Total Unique Sites 7522
Total Unique URLs 117
Total Unique Referrers 1306
Total Unique User Agents 244
. Avg Max
Hits per Hour 439 9097
Hits per Day 10548 20759
Files per Day 10364 20419
Pages per Day 10499 20669
Visits per Day 836 1911
KBytes per Day 214684 376251
Hits by Response Code
Code 200 - OK 310947
Code 206 - Partial Content 13
Code 301 - Moved Permanently 10
Code 304 - Not Modified 2680
Code 403 - Forbidden 5
Code 404 - Not Found 2794
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 9299 2.94% 8673 2.79% 9201 2.92% 1046 4.17% 465 6.18% 321013 4.98%
2 15820 5.00% 15065 4.84% 15747 5.00% 1911 7.61% 1249 16.60% 376251 5.84%
3 10073 3.18% 9769 3.14% 10045 3.19% 1320 5.26% 579 7.70% 340244 5.28%
4 10724 3.39% 10615 3.41% 10696 3.40% 1391 5.54% 699 9.29% 324603 5.04%
5 11857 3.75% 11753 3.78% 11819 3.75% 1559 6.21% 828 11.01% 335900 5.22%
6 10171 3.21% 10063 3.24% 10075 3.20% 1042 4.15% 455 6.05% 325501 5.05%
7 10831 3.42% 10725 3.45% 10741 3.41% 915 3.65% 567 7.54% 326120 5.06%
8 12655 4.00% 12505 4.02% 12588 4.00% 737 2.94% 460 6.12% 332854 5.17%
9 12446 3.93% 12329 3.96% 12399 3.94% 789 3.14% 499 6.63% 324999 5.05%
10 11159 3.53% 11043 3.55% 11122 3.53% 789 3.14% 585 7.78% 213632 3.32%
11 11742 3.71% 11608 3.73% 11714 3.72% 770 3.07% 486 6.46% 230655 3.58%
12 19653 6.21% 19304 6.21% 19620 6.23% 1360 5.42% 1024 13.61% 309969 4.81%
13 11538 3.65% 11398 3.67% 11477 3.64% 469 1.87% 338 4.49% 245501 3.81%
14 20759 6.56% 20419 6.57% 20669 6.56% 1370 5.46% 1147 15.25% 349779 5.43%
15 12050 3.81% 11913 3.83% 11965 3.80% 482 1.92% 324 4.31% 245608 3.81%
16 11151 3.52% 11001 3.54% 11037 3.50% 523 2.08% 339 4.51% 227162 3.53%
17 10294 3.25% 10228 3.29% 10262 3.26% 430 1.71% 294 3.91% 232439 3.61%
18 8696 2.75% 8630 2.78% 8673 2.75% 467 1.86% 289 3.84% 176781 2.74%
19 13776 4.35% 13582 4.37% 13717 4.35% 1203 4.79% 992 13.19% 164417 2.55%
20 5451 1.72% 5365 1.73% 5419 1.72% 431 1.72% 317 4.21% 67547 1.05%
21 5190 1.64% 5104 1.64% 5152 1.64% 361 1.44% 269 3.58% 60620 0.94%
22 5675 1.79% 5584 1.80% 5647 1.79% 387 1.54% 277 3.68% 76713 1.19%
23 5071 1.60% 4977 1.60% 5039 1.60% 441 1.76% 305 4.05% 73318 1.14%
24 5811 1.84% 5724 1.84% 5789 1.84% 652 2.60% 415 5.52% 63033 0.98%
25 15183 4.80% 14953 4.81% 15156 4.81% 1418 5.65% 1192 15.85% 188673 2.93%
26 6649 2.10% 6554 2.11% 6633 2.11% 498 1.98% 332 4.41% 103267 1.60%
27 14495 4.58% 14125 4.54% 14449 4.59% 1261 5.02% 1051 13.97% 170384 2.65%
28 6619 2.09% 6541 2.10% 6595 2.09% 407 1.62% 261 3.47% 83285 1.29%
29 5884 1.86% 5760 1.85% 5859 1.86% 424 1.69% 292 3.88% 75255 1.17%
30 5728 1.81% 5637 1.81% 5692 1.81% 409 1.63% 285 3.79% 74988 1.16%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 397 11936 3.77% 391 11750 3.78% 395 11870 3.77% 8663 259899 4.04%
1 394 11830 3.74% 387 11624 3.74% 391 11752 3.73% 8576 257277 3.99%
2 396 11885 3.76% 389 11693 3.76% 394 11824 3.75% 8508 255249 3.96%
3 386 11607 3.67% 381 11444 3.68% 386 11581 3.68% 8414 252427 3.92%
4 391 11731 3.71% 385 11568 3.72% 388 11651 3.70% 8545 256337 3.98%
5 387 11632 3.68% 381 11442 3.68% 386 11599 3.68% 8514 255435 3.97%
6 648 19449 6.15% 634 19025 6.12% 646 19393 6.16% 11164 334926 5.20%
7 364 10923 3.45% 355 10666 3.43% 361 10837 3.44% 8188 245646 3.81%
8 362 10867 3.43% 355 10676 3.43% 359 10798 3.43% 8361 250827 3.89%
9 366 10994 3.47% 359 10787 3.47% 363 10917 3.47% 8014 240424 3.73%
10 374 11225 3.55% 366 11001 3.54% 371 11132 3.53% 8224 246730 3.83%
11 378 11343 3.58% 371 11153 3.59% 376 11287 3.58% 8286 248581 3.86%
12 630 18901 5.97% 621 18656 6.00% 628 18858 5.99% 11033 330978 5.14%
13 380 11414 3.61% 375 11264 3.62% 379 11381 3.61% 8325 249764 3.88%
14 372 11187 3.54% 367 11027 3.55% 371 11148 3.54% 8287 248623 3.86%
15 363 10891 3.44% 356 10696 3.44% 361 10832 3.44% 8124 243725 3.78%
16 637 19133 6.05% 625 18766 6.04% 635 19075 6.06% 10942 328248 5.10%
17 534 16030 5.07% 522 15662 5.04% 531 15949 5.06% 9975 299258 4.65%
18 341 10233 3.23% 335 10067 3.24% 339 10188 3.23% 7757 232706 3.61%
19 633 19006 6.01% 623 18697 6.01% 631 18945 6.01% 10912 327360 5.08%
20 383 11507 3.64% 377 11320 3.64% 380 11429 3.63% 8372 251154 3.90%
21 381 11458 3.62% 375 11266 3.62% 380 11407 3.62% 8289 248677 3.86%
22 653 19593 6.19% 639 19190 6.17% 650 19514 6.19% 10939 328178 5.10%
23 389 11675 3.69% 383 11507 3.70% 387 11630 3.69% 8269 248082 3.85%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 116030 36.67% 1191164 18.49% /webstat/
2 95990 30.33% 974009 15.12% /plesk-stat/webstat/
3 43425 13.72% 1955512 30.36% /webstat/usage_201508.html
4 36963 11.68% 111645 1.73% /
5 9540 3.01% 1152807 17.90% /webstat/usage_202002.html
6 3486 1.10% 407419 6.33% /webstat/usage_201507.html
7 1653 0.52% 199191 3.09% /webstat/usage_201809.html
8 1242 0.39% 1962 0.03% /kontaktfg.htm
9 899 0.28% 1424 0.02% /kontakt.htm
10 270 0.09% 32688 0.51% /plesk-stat/webstat/usage_201909.html
11 244 0.08% 777 0.01% http://famjaeger.at/
12 235 0.07% 28575 0.44% /plesk-stat/webstat/usage_201907.html
13 211 0.07% 25557 0.40% /webstat/usage_201712.html
14 208 0.07% 24081 0.37% /webstat/usage_201706.html
15 199 0.06% 2043 0.03% http://famjaeger.at/plesk-stat/webstat/
16 194 0.06% 23432 0.36% /webstat/usage_201711.html
17 192 0.06% 23215 0.36% /webstat/usage_201909.html
18 190 0.06% 22429 0.35% /webstat/usage_201802.html
19 189 0.06% 22841 0.35% /plesk-stat/webstat/usage_202002.html
20 180 0.06% 21908 0.34% /webstat/usage_201911.html
21 178 0.06% 21759 0.34% /webstat/usage_202001.html
22 177 0.06% 20949 0.33% /plesk-stat/webstat/usage_201807.html
23 142 0.04% 17385 0.27% /plesk-stat/webstat/usage_202003.html
24 74 0.02% 8832 0.14% /webstat/usage_201709.html
25 42 0.01% 20 0.00% /Aktionen/pension.htm
26 41 0.01% 4890 0.08% /webstat/usage_201604.html
27 41 0.01% 4907 0.08% /webstat/usage_201902.html
28 40 0.01% 34 0.00% /Pension.htm
29 39 0.01% 47 0.00% /ferienwg.htm
30 38 0.01% 4498 0.07% /webstat/usage_201703.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 43425 13.72% 1955512 30.36% /webstat/usage_201508.html
2 116030 36.67% 1191164 18.49% /webstat/
3 9540 3.01% 1152807 17.90% /webstat/usage_202002.html
4 95990 30.33% 974009 15.12% /plesk-stat/webstat/
5 3486 1.10% 407419 6.33% /webstat/usage_201507.html
6 1653 0.52% 199191 3.09% /webstat/usage_201809.html
7 36963 11.68% 111645 1.73% /
8 270 0.09% 32688 0.51% /plesk-stat/webstat/usage_201909.html
9 235 0.07% 28575 0.44% /plesk-stat/webstat/usage_201907.html
10 211 0.07% 25557 0.40% /webstat/usage_201712.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 36963 11.68% 13214 52.85% /
2 95990 30.33% 6891 27.56% /plesk-stat/webstat/
3 43425 13.72% 2450 9.80% /webstat/usage_201508.html
4 1653 0.52% 584 2.34% /webstat/usage_201809.html
5 3486 1.10% 432 1.73% /webstat/usage_201507.html
6 9540 3.01% 256 1.02% /webstat/usage_202002.html
7 244 0.08% 209 0.84% http://famjaeger.at/
8 142 0.04% 84 0.34% /plesk-stat/webstat/usage_202003.html
9 74 0.02% 50 0.20% /webstat/usage_201709.html
10 270 0.09% 47 0.19% /plesk-stat/webstat/usage_201909.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 36963 11.68% 13392 53.61% /
2 95990 30.33% 6905 27.64% /plesk-stat/webstat/
3 43425 13.72% 2300 9.21% /webstat/usage_201508.html
4 1653 0.52% 570 2.28% /webstat/usage_201809.html
5 3486 1.10% 427 1.71% /webstat/usage_201507.html
6 244 0.08% 211 0.84% http://famjaeger.at/
7 1242 0.39% 164 0.66% /kontaktfg.htm
8 9540 3.01% 94 0.38% /webstat/usage_202002.html
9 142 0.04% 90 0.36% /plesk-stat/webstat/usage_202003.html
10 270 0.09% 48 0.19% /plesk-stat/webstat/usage_201909.html

Top 30 of 7522 Total Sites
# Hits Files KBytes Visits Hostname
1 87911 27.78% 87911 28.27% 2406501 37.37% 2438 9.71% 81.162.102.0
2 72055 22.77% 72055 23.17% 739795 11.49% 1 0.00% 45.80.68.0
3 24796 7.84% 24687 7.94% 366530 5.69% 1 0.00% 5.188.210.0
4 22709 7.18% 22709 7.30% 233166 3.62% 17 0.07% dynamic-2-61-189-0.pppoe.khakasnet.ru
5 18662 5.90% 18662 6.00% 191547 2.97% 12 0.05% dynamic-2-61-125-0.pppoe.khakasnet.ru
6 8861 2.80% 8861 2.85% 1070749 16.63% 1 0.00% 62-210-162-0.rev.poneytelecom.eu
7 6166 1.95% 6166 1.98% 63313 0.98% 5 0.02% dynamic-2-61-242-0.pppoe.khakasnet.ru
8 1212 0.38% 0 0.00% 566 0.01% 1 0.00% 91.226.167.0
9 1035 0.33% 1035 0.33% 10628 0.17% 3 0.01% ec2-18-184-163-0.eu-central-1.compute.amazonaws.com
10 1020 0.32% 1020 0.33% 9962 0.15% 72 0.29% remote196-0.gua.net
11 865 0.27% 865 0.28% 8541 0.13% 53 0.21% 222.107.107.0
12 716 0.23% 716 0.23% 84193 1.31% 54 0.22% 45.139.48.0
13 506 0.16% 267 0.09% 25774 0.40% 225 0.90% 46.229.168.0
14 501 0.16% 501 0.16% 5144 0.08% 3 0.01% 193.8.40.0
15 493 0.16% 493 0.16% 1569 0.02% 3 0.01% 128-72-19-0.broadband.corbina.ru
16 414 0.13% 414 0.13% 4251 0.07% 3 0.01% 0.251.67.34.bc.googleusercontent.com
17 379 0.12% 379 0.12% 45800 0.71% 201 0.80% 62-210-202-0.rev.poneytelecom.eu
18 346 0.11% 346 0.11% 1250 0.02% 81 0.32% 109.70.100.0
19 325 0.10% 325 0.10% 1126 0.02% 91 0.36% tor-exit-node.to-surf-and-protect.net
20 314 0.10% 314 0.10% 3224 0.05% 6 0.02% zbx.doubtz.ru
21 310 0.10% 310 0.10% 18977 0.29% 155 0.62% 81.171.18.0
22 275 0.09% 275 0.09% 875 0.01% 83 0.33% 185.220.100.0
23 274 0.09% 267 0.09% 31060 0.48% 51 0.20% no-mans-land.m247.com
24 257 0.08% 253 0.08% 1127 0.02% 31 0.12% dontuse.hoztnode.net
25 248 0.08% 248 0.08% 29126 0.45% 54 0.22% 23.254.36.0
26 239 0.08% 239 0.08% 810 0.01% 127 0.51% 40.65.233.0
27 232 0.07% 217 0.07% 18872 0.29% 68 0.27% hosted-by.leaseweb.com
28 231 0.07% 231 0.07% 876 0.01% 106 0.42% 52.179.231.0
29 230 0.07% 230 0.07% 2361 0.04% 5 0.02% 95.85.30.0
30 213 0.07% 20 0.01% 155 0.00% 10 0.04% static.0.68.12.49.clients.your-server.de

Top 10 of 7522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87911 27.78% 87911 28.27% 2406501 37.37% 2438 9.71% 81.162.102.0
2 8861 2.80% 8861 2.85% 1070749 16.63% 1 0.00% 62-210-162-0.rev.poneytelecom.eu
3 72055 22.77% 72055 23.17% 739795 11.49% 1 0.00% 45.80.68.0
4 24796 7.84% 24687 7.94% 366530 5.69% 1 0.00% 5.188.210.0
5 22709 7.18% 22709 7.30% 233166 3.62% 17 0.07% dynamic-2-61-189-0.pppoe.khakasnet.ru
6 18662 5.90% 18662 6.00% 191547 2.97% 12 0.05% dynamic-2-61-125-0.pppoe.khakasnet.ru
7 716 0.23% 716 0.23% 84193 1.31% 54 0.22% 45.139.48.0
8 6166 1.95% 6166 1.98% 63313 0.98% 5 0.02% dynamic-2-61-242-0.pppoe.khakasnet.ru
9 379 0.12% 379 0.12% 45800 0.71% 201 0.80% 62-210-202-0.rev.poneytelecom.eu
10 274 0.09% 267 0.09% 31060 0.48% 51 0.20% no-mans-land.m247.com

Top 30 of 1306 Total Referrers
# Hits Referrer
1 18087 5.72% https://sparklogic.ru
2 18079 5.71% https://sparktrade.ru
3 18024 5.70% https://bestdiykits.com
4 17865 5.65% https://chevymetal.ru
5 5094 1.61% https://gaudiumvitayoga.com/
6 4676 1.48% https://nordwesttrail.ru/
7 4600 1.45% https://atletikaclub.com/
8 4028 1.27% http://canadianonlinepharmacyhq.com
9 3969 1.25% https://clomid7.com
10 3861 1.22% https://www.melanierudchadwick.com/
11 3809 1.20% - (Direct Request)
12 3656 1.16% https://clubajedreztemple.com/
13 3633 1.15% https://www.soska.site/
14 3503 1.11% https://diana-bansko.com/
15 3205 1.01% https://tenderlydreaming.com/
16 3064 0.97% https://saddiechoua.com/
17 2991 0.95% http://tadalafil20tab.com/
18 2966 0.94% http://tadalafil2.com/
19 2958 0.93% http://prednisone0.com/
20 2950 0.93% http://lasix100.com/
21 2919 0.92% http://clomid2.com/
22 2917 0.92% https://lebazardereve.com/
23 2910 0.92% http://valtrex1.com/
24 2907 0.92% https://pattayacityproperty.com/
25 2906 0.92% http://doxycycline1.com/
26 2897 0.92% http://lisinopril40.com/
27 2864 0.91% http://amoxicillin500.com/
28 2840 0.90% http://synthroid1.com/
29 2562 0.81% https://crcd-bih.com/
30 2476 0.78% https://lubstom.ru/

Top 15 of 244 Total User Agents
# Hits User Agent
1 72055 22.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 57080 18.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 46716 14.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 43387 13.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 32336 10.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 21992 6.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 7097 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
8 6689 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/2010
9 6528 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 4940 1.56% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
11 3250 1.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 3194 1.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 3113 0.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 653 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
15 506 0.16% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush

Usage by Country for April 2020

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 240450 75.98% 236471 76.05% 5552319 86.21% Unresolved/Unknown
2 49547 15.66% 49486 15.91% 503290 7.81% Russian Federation
3 14553 4.60% 13762 4.43% 214075 3.32% US Commercial
4 5002 1.58% 4952 1.59% 79621 1.24% Network
5 1329 0.42% 1281 0.41% 10111 0.16% Brazil
6 1081 0.34% 814 0.26% 11570 0.18% Germany
7 399 0.13% 330 0.11% 2839 0.04% China
8 368 0.12% 366 0.12% 3553 0.06% France
9 313 0.10% 261 0.08% 19236 0.30% Colombia
10 275 0.09% 255 0.08% 2288 0.04% Italy
11 252 0.08% 252 0.08% 2592 0.04% Viet Nam
12 229 0.07% 229 0.07% 4282 0.07% Ukraine
13 217 0.07% 168 0.05% 1363 0.02% India
14 188 0.06% 168 0.05% 1472 0.02% Thailand
15 165 0.05% 163 0.05% 1591 0.02% Poland
16 127 0.04% 127 0.04% 1148 0.02% Romania
17 120 0.04% 120 0.04% 1080 0.02% Turkey
18 106 0.03% 106 0.03% 1053 0.02% Belgium
19 105 0.03% 101 0.03% 945 0.01% Hungary
20 93 0.03% 92 0.03% 817 0.01% Japan
21 89 0.03% 88 0.03% 9180 0.14% Non-Profit Organization
22 85 0.03% 76 0.02% 732 0.01% Taiwan
23 84 0.03% 84 0.03% 714 0.01% Greece
24 79 0.02% 79 0.03% 691 0.01% Latvia
25 79 0.02% 79 0.03% 811 0.01% Mali
26 78 0.02% 78 0.03% 787 0.01% Jordan
27 77 0.02% 76 0.02% 653 0.01% Dominican Republic
28 68 0.02% 32 0.01% 280 0.00% British Indian Ocean Territory
29 53 0.02% 53 0.02% 537 0.01% United Kingdom
30 49 0.02% 49 0.02% 920 0.01% Austria


Generated by Webalizer Version 2.01