Usage Statistics for famjaeger.at

Summary Period: February 2026
Generated 01-Mar-2026 04:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 707050
Total Files 667936
Total Pages 701263
Total Visits 9246
Total KBytes 14112807
Total Unique Sites 2181
Total Unique URLs 552
Total Unique Referrers 817
Total Unique User Agents 351
. Avg Max
Hits per Hour 1052 12099
Hits per Day 25251 170640
Files per Day 23854 169283
Pages per Day 25045 170534
Visits per Day 330 780
KBytes per Day 504029 1768337
Hits by Response Code
Code 200 - OK 667936
Code 206 - Partial Content 25029
Code 301 - Moved Permanently 18
Code 304 - Not Modified 156
Code 400 - Bad Request 1
Code 403 - Forbidden 18
Code 404 - Not Found 13891
Code 501 - Not Implemented 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 18018 2.55% 17813 2.67% 17949 2.56% 177 1.91% 116 5.32% 1768337 12.53%
2 14102 1.99% 13712 2.05% 14026 2.00% 416 4.50% 276 12.65% 502737 3.56%
3 8975 1.27% 8063 1.21% 8883 1.27% 385 4.16% 173 7.93% 521613 3.70%
4 8360 1.18% 7143 1.07% 8287 1.18% 348 3.76% 192 8.80% 398206 2.82%
5 8616 1.22% 7624 1.14% 8518 1.21% 354 3.83% 201 9.22% 454955 3.22%
6 27336 3.87% 24175 3.62% 26815 3.82% 396 4.28% 214 9.81% 972389 6.89%
7 143385 20.28% 141745 21.22% 143328 20.44% 527 5.70% 329 15.08% 668559 4.74%
8 170640 24.13% 169283 25.34% 170534 24.32% 374 4.04% 179 8.21% 398007 2.82%
9 117071 16.56% 115277 17.26% 116981 16.68% 321 3.47% 181 8.30% 377014 2.67%
10 8698 1.23% 7046 1.05% 8498 1.21% 265 2.87% 151 6.92% 361381 2.56%
11 14940 2.11% 13783 2.06% 14844 2.12% 451 4.88% 330 15.13% 485897 3.44%
12 9025 1.28% 7561 1.13% 8905 1.27% 300 3.24% 203 9.31% 418326 2.96%
13 9914 1.40% 8407 1.26% 9830 1.40% 307 3.32% 205 9.40% 537276 3.81%
14 6722 0.95% 5097 0.76% 6585 0.94% 318 3.44% 217 9.95% 159070 1.13%
15 6226 0.88% 5201 0.78% 6105 0.87% 286 3.09% 185 8.48% 180462 1.28%
16 7068 1.00% 6232 0.93% 6945 0.99% 269 2.91% 188 8.62% 294624 2.09%
17 7846 1.11% 6534 0.98% 7678 1.09% 315 3.41% 185 8.48% 325497 2.31%
18 14831 2.10% 13261 1.99% 14312 2.04% 361 3.90% 285 13.07% 401187 2.84%
19 8188 1.16% 7461 1.12% 8094 1.15% 215 2.33% 150 6.88% 438328 3.11%
20 7564 1.07% 6586 0.99% 7269 1.04% 230 2.49% 166 7.61% 325561 2.31%
21 7286 1.03% 6265 0.94% 7216 1.03% 161 1.74% 127 5.82% 300521 2.13%
22 7963 1.13% 6888 1.03% 7872 1.12% 170 1.84% 144 6.60% 370024 2.62%
23 8833 1.25% 7503 1.12% 8743 1.25% 161 1.74% 120 5.50% 454066 3.22%
24 18507 2.62% 15691 2.35% 17559 2.50% 334 3.61% 280 12.84% 693548 4.91%
25 9617 1.36% 8312 1.24% 9534 1.36% 232 2.51% 167 7.66% 513324 3.64%
26 10115 1.43% 8584 1.29% 9983 1.42% 780 8.44% 264 12.10% 581192 4.12%
27 12383 1.75% 9568 1.43% 11247 1.60% 361 3.90% 250 11.46% 685124 4.85%
28 14821 2.10% 13121 1.96% 14723 2.10% 578 6.25% 388 17.79% 525583 3.72%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 880 24649 3.49% 818 22906 3.43% 874 24486 3.49% 21575 604096 4.28%
1 826 23138 3.27% 779 21834 3.27% 823 23044 3.29% 20826 583141 4.13%
2 1632 45705 6.46% 1576 44131 6.61% 1629 45629 6.51% 27021 756578 5.36%
3 960 26900 3.80% 921 25813 3.86% 956 26784 3.82% 21086 590406 4.18%
4 947 26534 3.75% 897 25134 3.76% 944 26449 3.77% 20990 587720 4.16%
5 886 24826 3.51% 839 23494 3.52% 881 24691 3.52% 20619 577330 4.09%
6 808 22629 3.20% 756 21169 3.17% 800 22417 3.20% 20798 582336 4.13%
7 1331 37269 5.27% 1283 35943 5.38% 1326 37154 5.30% 25531 714867 5.07%
8 1164 32614 4.61% 1100 30807 4.61% 1160 32494 4.63% 18474 517273 3.67%
9 1136 31831 4.50% 1082 30311 4.54% 1131 31673 4.52% 17198 481551 3.41%
10 1173 32871 4.65% 1123 31467 4.71% 1169 32738 4.67% 17053 477490 3.38%
11 1067 29878 4.23% 1001 28044 4.20% 1061 29724 4.24% 16834 471363 3.34%
12 1069 29932 4.23% 996 27896 4.18% 1049 29399 4.19% 22470 629152 4.46%
13 918 25714 3.64% 851 23836 3.57% 908 25431 3.63% 24288 680060 4.82%
14 1360 38093 5.39% 1256 35187 5.27% 1321 36989 5.27% 25689 719295 5.10%
15 897 25125 3.55% 838 23471 3.51% 892 25000 3.56% 19688 551263 3.91%
16 1194 33442 4.73% 1111 31112 4.66% 1158 32430 4.62% 21960 614886 4.36%
17 859 24057 3.40% 794 22259 3.33% 854 23921 3.41% 19660 550475 3.90%
18 822 23023 3.26% 757 21205 3.17% 816 22874 3.26% 19734 552543 3.92%
19 965 27035 3.82% 926 25946 3.88% 961 26930 3.84% 20080 562237 3.98%
20 1056 29590 4.18% 1014 28399 4.25% 1053 29488 4.20% 20542 575165 4.08%
21 1016 28470 4.03% 983 27534 4.12% 1013 28374 4.05% 21125 591512 4.19%
22 1036 29011 4.10% 987 27643 4.14% 1032 28910 4.12% 19591 548555 3.89%
23 1239 34714 4.91% 1156 32395 4.85% 1222 34234 4.88% 21197 593511 4.21%

Top 30 of 552 Total URLs
# Hits KBytes URL
1 461868 65.32% 282289 2.00% /
2 66070 9.34% 678174 4.81% /webstat/
3 56904 8.05% 584172 4.14% /plesk-stat/webstat/
4 49272 6.97% 5502286 38.99% /webstat/usage_202602.html
5 17260 2.44% 2151577 15.25% /webstat/usage_202512.html
6 11014 1.56% 1371460 9.72% /webstat/usage_202601.html
7 9196 1.30% 1146037 8.12% /plesk-stat/webstat/usage_202512.html
8 8083 1.14% 926272 6.56% /plesk-stat/webstat/usage_202602.html
9 3265 0.46% 406391 2.88% /plesk-stat/webstat/usage_202601.html
10 2600 0.37% 314097 2.23% /webstat/usage_202310.html
11 1541 0.22% 187343 1.33% http://famjaeger.at/webstat/usage_202310.html
12 191 0.03% 23468 0.17% /plesk-stat/webstat/usage_202206.html
13 191 0.03% 23259 0.16% /webstat/usage_202312.html
14 189 0.03% 22133 0.16% /plesk-stat/webstat/usage_201807.html
15 184 0.03% 22383 0.16% /webstat/usage_202301.html
16 177 0.03% 21774 0.15% /plesk-stat/webstat/usage_202208.html
17 163 0.02% 20035 0.14% /webstat/usage_201912.html
18 158 0.02% 248 0.00% /kontaktfg.htm
19 156 0.02% 18541 0.13% /webstat/usage_202506.html
20 153 0.02% 20579 0.15% /webstat/webalizer.current
21 150 0.02% 18516 0.13% /webstat/usage_202501.html
22 140 0.02% 16634 0.12% /webstat/usage_202404.html
23 123 0.02% 15249 0.11% /webstat/usage_202209.html
24 96 0.01% 85 0.00% /Pension.htm
25 95 0.01% 115 0.00% /ferienwg.htm
26 80 0.01% 221 0.00% /favicon.ico
27 75 0.01% 36 0.00% /Aktionen/pension.htm
28 67 0.01% 7042 0.05% /plesk-stat/webstat///usage_202602.html
29 66 0.01% 31 0.00% /Aktionen/ferienwg.htm
30 65 0.01% 667 0.00% /plesk-stat/webstat//

Top 10 of 552 Total URLs By KBytes
# Hits KBytes URL
1 49272 6.97% 5502286 38.99% /webstat/usage_202602.html
2 17260 2.44% 2151577 15.25% /webstat/usage_202512.html
3 11014 1.56% 1371460 9.72% /webstat/usage_202601.html
4 9196 1.30% 1146037 8.12% /plesk-stat/webstat/usage_202512.html
5 8083 1.14% 926272 6.56% /plesk-stat/webstat/usage_202602.html
6 66070 9.34% 678174 4.81% /webstat/
7 56904 8.05% 584172 4.14% /plesk-stat/webstat/
8 3265 0.46% 406391 2.88% /plesk-stat/webstat/usage_202601.html
9 2600 0.37% 314097 2.23% /webstat/usage_202310.html
10 461868 65.32% 282289 2.00% /

Top 10 of 240 Total Entry Pages
# Hits Visits URL
1 461868 65.32% 1241 13.69% /
2 2600 0.37% 1083 11.95% /webstat/usage_202310.html
3 49272 6.97% 1077 11.88% /webstat/usage_202602.html
4 56904 8.05% 780 8.61% /plesk-stat/webstat/
5 1541 0.22% 723 7.98% http://famjaeger.at/webstat/usage_202310.html
6 9196 1.30% 609 6.72% /plesk-stat/webstat/usage_202512.html
7 8083 1.14% 191 2.11% /plesk-stat/webstat/usage_202602.html
8 150 0.02% 143 1.58% /webstat/usage_202501.html
9 140 0.02% 117 1.29% /webstat/usage_202404.html
10 191 0.03% 116 1.28% /plesk-stat/webstat/usage_202206.html

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 49272 6.97% 1374 15.18% /webstat/usage_202602.html
2 2600 0.37% 1270 14.03% /webstat/usage_202310.html
3 461868 65.32% 1094 12.08% /
4 56904 8.05% 786 8.68% /plesk-stat/webstat/
5 9196 1.30% 606 6.69% /plesk-stat/webstat/usage_202512.html
6 1541 0.22% 495 5.47% http://famjaeger.at/webstat/usage_202310.html
7 8083 1.14% 291 3.21% /plesk-stat/webstat/usage_202602.html
8 150 0.02% 137 1.51% /webstat/usage_202501.html
9 158 0.02% 134 1.48% /kontaktfg.htm
10 191 0.03% 88 0.97% /plesk-stat/webstat/usage_202206.html

Top 30 of 2181 Total Sites
# Hits Files KBytes Visits Hostname
1 382991 54.17% 382991 57.34% 103228 0.73% 4 0.04% 158.94.210.0
2 102667 14.52% 102667 15.37% 690525 4.89% 2 0.02% 77.110.102.0
3 37781 5.34% 37781 5.66% 4435736 31.43% 6 0.06% 91.201.113.0
4 29626 4.19% 29626 4.44% 304352 2.16% 13 0.14% subnet.example.com
5 25840 3.65% 25839 3.87% 3221074 22.82% 89 0.96% 45.76.32.0
6 24799 3.51% 24787 3.71% 7716 0.05% 142 1.54% 91.225.162.0
7 9943 1.41% 9943 1.49% 1109077 7.86% 125 1.35% 91.84.99.0
8 7377 1.04% 7377 1.10% 756522 5.36% 2 0.02% 5x3x185x0.dynamic.spb.ertelecom.ru
9 4613 0.65% 4613 0.69% 525750 3.73% 8 0.09% 5x16x74x0.dynamic.spb.ertelecom.ru
10 3316 0.47% 3316 0.50% 397941 2.82% 3 0.03% static.0.72.181.135.clients.your-server.de
11 2981 0.42% 2981 0.45% 352964 2.50% 16 0.17% 217.60.60.0
12 2968 0.42% 24 0.00% 1405 0.01% 7 0.08% 45.148.10.0
13 2156 0.30% 2156 0.32% 262110 1.86% 274 2.96% 109.107.186.0
14 2145 0.30% 2145 0.32% 22018 0.16% 4 0.04% 5.142.220.0
15 1784 0.25% 10 0.00% 850 0.01% 3 0.03% 185.177.72.0
16 1441 0.20% 1386 0.21% 167257 1.19% 4 0.04% 188x187x26x0.dynamic.spb.ertelecom.ru
17 1024 0.14% 1024 0.15% 10821 0.08% 8 0.09% 209.50.187.0
18 941 0.13% 941 0.14% 104760 0.74% 6 0.06% static.0.115.216.95.clients.your-server.de
19 849 0.12% 849 0.13% 9176 0.07% 7 0.08% 45.3.46.0
20 845 0.12% 845 0.13% 8674 0.06% 6 0.06% 216.26.250.0
21 807 0.11% 807 0.12% 76784 0.54% 4 0.04% nat-100-72-75-0-27-sh2.natanet.ru
22 779 0.11% 779 0.12% 8100 0.06% 7 0.08% 209.50.188.0
23 777 0.11% 777 0.12% 7976 0.06% 6 0.06% 216.26.251.0
24 737 0.10% 737 0.11% 7873 0.06% 7 0.08% 104.207.61.0
25 659 0.09% 659 0.10% 6766 0.05% 6 0.06% 104.207.59.0
26 642 0.09% 642 0.10% 6795 0.05% 7 0.08% 104.207.60.0
27 497 0.07% 497 0.07% 5103 0.04% 6 0.06% 104.207.56.0
28 475 0.07% 475 0.07% 4877 0.03% 6 0.06% 104.207.52.0
29 437 0.06% 437 0.07% 4793 0.03% 8 0.09% 104.207.50.0
30 405 0.06% 405 0.06% 4453 0.03% 8 0.09% 209.50.183.0

Top 10 of 2181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37781 5.34% 37781 5.66% 4435736 31.43% 6 0.06% 91.201.113.0
2 25840 3.65% 25839 3.87% 3221074 22.82% 89 0.96% 45.76.32.0
3 9943 1.41% 9943 1.49% 1109077 7.86% 125 1.35% 91.84.99.0
4 7377 1.04% 7377 1.10% 756522 5.36% 2 0.02% 5x3x185x0.dynamic.spb.ertelecom.ru
5 102667 14.52% 102667 15.37% 690525 4.89% 2 0.02% 77.110.102.0
6 4613 0.65% 4613 0.69% 525750 3.73% 8 0.09% 5x16x74x0.dynamic.spb.ertelecom.ru
7 3316 0.47% 3316 0.50% 397941 2.82% 3 0.03% static.0.72.181.135.clients.your-server.de
8 2981 0.42% 2981 0.45% 352964 2.50% 16 0.17% 217.60.60.0
9 29626 4.19% 29626 4.44% 304352 2.16% 13 0.14% subnet.example.com
10 2156 0.30% 2156 0.32% 262110 1.86% 274 2.96% 109.107.186.0

Top 30 of 817 Total Referrers
# Hits Referrer
1 33288 4.71% https://mzv.sk.msitestatus.com
2 31280 4.42% https://sxcc.in.ssitestatus.com
3 30399 4.30% https://wxpython.org.wsitestatus.com
4 29642 4.19% https://lacity.gov.lsitestatus.com
5 29638 4.19% https://jisho.org.jsitestatus.com
6 29494 4.17% https://gu.se.gsitestatus.com
7 29338 4.15% https://updowntoday.com
8 29272 4.14% https://lfze.hu.lsitestatus.com
9 28903 4.09% https://ym.fi.ysitestatus.com
10 28510 4.03% https://jps.or.jp.jsitestatus.com
11 28341 4.01% https://xfce.org.xsitestatus.com
12 28150 3.98% https://mvr.bg.msitestatus.com
13 26736 3.78% https://qvcc.edu.qsitestatus.com
14 26034 3.68% https://sex-oglasi.com.hr
15 25718 3.64% https://privat-no1.cz
16 25566 3.62% https://sexoglasnik.com.hr
17 24854 3.52% https://dactor-otr-havalpro.ru/
18 20234 2.86% https://www.safaritheglobe.com
19 18774 2.66% https://dptcsummit.com
20 18192 2.57% - (Direct Request)
21 15635 2.21% https://prodecodejke.com/r/bespokemia.netlify.app
22 12927 1.83% https://vykup-auto-prm.ru/
23 9985 1.41% https://prodecodejke.com/r/frolickingmia.netlify.app
24 7607 1.08% https://builder-spb.ru
25 6668 0.94% https://darknetmarketsgate.com
26 6666 0.94% https://darkmarketsdirectory.com
27 6666 0.94% https://darknetmarketgate.com
28 6666 0.94% https://darknetmarketstore.com
29 6666 0.94% https://privatedarknetmarket.com
30 6530 0.92% https://dog-house-slot.pl

Top 15 of 351 Total User Agents
# Hits User Agent
1 382991 54.17% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 134388 19.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 102667 14.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 40093 5.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 19730 2.79% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 5295 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleW
7 2950 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100
8 1780 0.25% curl/8.7.1
9 1443 0.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
10 1196 0.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
11 763 0.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
12 613 0.09% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36
13 531 0.08% Mozilla/5.0
14 519 0.07% Mozilla/4.0
15 492 0.07% Opera/9.80

Usage by Country for February 2026

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 651621 92.16% 638841 95.64% 11278248 79.91% Unresolved/Unknown
2 34794 4.92% 34069 5.10% 668655 4.74% US Commercial
3 14677 2.08% 14473 2.17% 1556770 11.03% Russian Federation
4 4821 0.68% 4755 0.71% 540472 3.83% Germany
5 399 0.06% 308 0.05% 23694 0.17% Network
6 178 0.03% 117 0.02% 10410 0.07% France
7 140 0.02% 140 0.02% 12479 0.09% Poland
8 133 0.02% 22 0.00% 1648 0.01% Austria
9 81 0.01% 61 0.01% 5512 0.04% India
10 44 0.01% 27 0.00% 2218 0.02% Liechtenstein
11 40 0.01% 39 0.01% 3903 0.03% Colombia
12 26 0.00% 25 0.00% 2530 0.02% Viet Nam
13 14 0.00% 14 0.00% 1095 0.01% Ukraine
14 11 0.00% 11 0.00% 1116 0.01% Sweden
15 9 0.00% 9 0.00% 859 0.01% Brazil
16 9 0.00% 5 0.00% 136 0.00% Netherlands
17 8 0.00% 8 0.00% 981 0.01% Australia
18 8 0.00% 7 0.00% 493 0.00% Hungary
19 6 0.00% 6 0.00% 468 0.00% Czech Republic
20 6 0.00% 5 0.00% 452 0.00% British Indian Ocean Territory
21 5 0.00% 5 0.00% 2 0.00% Kyrgyzstan
22 4 0.00% 4 0.00% 1 0.00% Canada
23 4 0.00% 4 0.00% 13 0.00% China
24 3 0.00% 3 0.00% 253 0.00% Spain
25 2 0.00% 2 0.00% 1 0.00% Indonesia
26 2 0.00% 1 0.00% 124 0.00% United Kingdom
27 1 0.00% 1 0.00% 119 0.00% Chile
28 1 0.00% 1 0.00% 0 0.00% Ecuador
29 1 0.00% 0 0.00% 0 0.00% Mexico
30 1 0.00% 1 0.00% 122 0.00% Uzbekistan


Generated by Webalizer Version 2.01