Usage Statistics for famjaeger.at

Summary Period: June 2022
Generated 01-Jul-2022 04:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 753370
Total Files 745093
Total Pages 748538
Total Visits 5664
Total KBytes 7576958
Total Unique Sites 1248
Total Unique URLs 219
Total Unique Referrers 3223
Total Unique User Agents 182
. Avg Max
Hits per Hour 1046 1707
Hits per Day 25112 32653
Files per Day 24836 32478
Pages per Day 24951 32540
Visits per Day 188 362
KBytes per Day 252565 379899
Hits by Response Code
Code 200 - OK 745093
Code 206 - Partial Content 6051
Code 301 - Moved Permanently 14
Code 304 - Not Modified 160
Code 400 - Bad Request 1
Code 403 - Forbidden 4
Code 404 - Not Found 2047

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 25587 3.40% 25382 3.41% 25407 3.39% 208 3.67% 87 6.97% 102948 1.36%
2 22976 3.05% 22627 3.04% 22706 3.03% 168 2.97% 64 5.13% 160416 2.12%
3 30497 4.05% 30238 4.06% 30312 4.05% 249 4.40% 76 6.09% 365796 4.83%
4 23001 3.05% 22780 3.06% 22868 3.06% 205 3.62% 79 6.33% 379899 5.01%
5 30198 4.01% 29989 4.02% 30114 4.02% 207 3.65% 64 5.13% 369707 4.88%
6 27271 3.62% 27008 3.62% 27135 3.63% 200 3.53% 61 4.89% 318680 4.21%
7 28840 3.83% 28278 3.80% 28490 3.81% 177 3.12% 77 6.17% 347546 4.59%
8 26863 3.57% 26692 3.58% 26765 3.58% 157 2.77% 83 6.65% 232023 3.06%
9 26396 3.50% 26268 3.53% 26319 3.52% 224 3.95% 69 5.53% 363215 4.79%
10 22357 2.97% 22196 2.98% 22244 2.97% 194 3.43% 73 5.85% 228802 3.02%
11 32653 4.33% 32478 4.36% 32540 4.35% 168 2.97% 61 4.89% 326590 4.31%
12 23992 3.18% 23811 3.20% 23887 3.19% 172 3.04% 57 4.57% 233879 3.09%
13 27203 3.61% 27022 3.63% 27082 3.62% 198 3.50% 88 7.05% 230249 3.04%
14 26595 3.53% 26248 3.52% 26446 3.53% 150 2.65% 69 5.53% 112201 1.48%
15 31912 4.24% 31525 4.23% 31751 4.24% 202 3.57% 68 5.45% 251987 3.33%
16 30831 4.09% 30432 4.08% 30667 4.10% 162 2.86% 51 4.09% 243381 3.21%
17 29032 3.85% 28644 3.84% 28866 3.86% 157 2.77% 72 5.77% 248489 3.28%
18 21499 2.85% 21227 2.85% 21442 2.86% 184 3.25% 55 4.41% 324343 4.28%
19 24768 3.29% 24326 3.26% 24648 3.29% 183 3.23% 120 9.62% 235212 3.10%
20 25010 3.32% 24578 3.30% 24748 3.31% 362 6.39% 260 20.83% 215953 2.85%
21 18994 2.52% 18615 2.50% 18739 2.50% 203 3.58% 181 14.50% 218922 2.89%
22 22806 3.03% 22332 3.00% 22570 3.02% 162 2.86% 164 13.14% 179911 2.37%
23 22134 2.94% 21793 2.92% 21825 2.92% 163 2.88% 213 17.07% 299911 3.96%
24 26343 3.50% 26068 3.50% 26067 3.48% 219 3.87% 237 18.99% 333140 4.40%
25 25336 3.36% 24994 3.35% 25083 3.35% 208 3.67% 206 16.51% 279919 3.69%
26 19830 2.63% 19640 2.64% 19666 2.63% 225 3.97% 155 12.42% 206223 2.72%
27 18311 2.43% 18143 2.43% 18223 2.43% 220 3.88% 60 4.81% 198460 2.62%
28 19154 2.54% 19025 2.55% 19095 2.55% 216 3.81% 62 4.97% 303934 4.01%
29 25544 3.39% 25449 3.42% 25504 3.41% 172 3.04% 50 4.01% 161293 2.13%
30 17437 2.31% 17285 2.32% 17329 2.32% 171 3.02% 52 4.17% 103926 1.37%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1131 33946 4.51% 1124 33747 4.53% 1127 33831 4.52% 10478 314346 4.15%
1 1131 33950 4.51% 1126 33807 4.54% 1127 33825 4.52% 10964 328906 4.34%
2 1109 33297 4.42% 1101 33059 4.44% 1104 33120 4.42% 10916 327491 4.32%
3 1094 32821 4.36% 1084 32521 4.36% 1087 32629 4.36% 10498 314925 4.16%
4 1049 31491 4.18% 1038 31159 4.18% 1043 31293 4.18% 10343 310283 4.10%
5 974 29242 3.88% 967 29014 3.89% 969 29088 3.89% 10851 325531 4.30%
6 979 29393 3.90% 969 29097 3.91% 974 29245 3.91% 10547 316404 4.18%
7 1032 30965 4.11% 1023 30692 4.12% 1027 30821 4.12% 10545 316352 4.18%
8 1026 30792 4.09% 1016 30506 4.09% 1020 30629 4.09% 10675 320235 4.23%
9 1043 31319 4.16% 1033 31011 4.16% 1037 31115 4.16% 10925 327759 4.33%
10 1046 31383 4.17% 1032 30974 4.16% 1039 31199 4.17% 10854 325607 4.30%
11 1024 30725 4.08% 1007 30233 4.06% 1015 30477 4.07% 11044 331309 4.37%
12 1006 30195 4.01% 983 29498 3.96% 995 29867 3.99% 10799 323975 4.28%
13 1056 31705 4.21% 1035 31056 4.17% 1045 31369 4.19% 10249 307469 4.06%
14 1040 31215 4.14% 1023 30693 4.12% 1032 30985 4.14% 9741 292221 3.86%
15 1043 31314 4.16% 1026 30786 4.13% 1035 31068 4.15% 10217 306518 4.05%
16 1020 30611 4.06% 1007 30235 4.06% 1014 30426 4.06% 10243 307300 4.06%
17 1020 30614 4.06% 1008 30240 4.06% 1013 30399 4.06% 10144 304332 4.02%
18 1002 30083 3.99% 990 29725 3.99% 994 29827 3.98% 10279 308360 4.07%
19 1015 30464 4.04% 1003 30103 4.04% 1007 30233 4.04% 10162 304853 4.02%
20 1019 30594 4.06% 1010 30324 4.07% 1013 30404 4.06% 10276 308271 4.07%
21 1038 31158 4.14% 1031 30931 4.15% 1031 30943 4.13% 10509 315263 4.16%
22 1087 32623 4.33% 1080 32415 4.35% 1081 32431 4.33% 10418 312542 4.12%
23 1115 33470 4.44% 1108 33267 4.46% 1110 33314 4.45% 10890 326704 4.31%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 381430 50.63% 151333 2.00% /
2 183672 24.38% 765974 10.11% /webstat/
3 133738 17.75% 826589 10.91% /plesk-stat/webstat/
4 15816 2.10% 1870325 24.68% /webstat/usage_201508.html
5 12962 1.72% 1513900 19.98% /webstat/usage_201507.html
6 9216 1.22% 983213 12.98% /webstat/usage_202206.html
7 4334 0.58% 464538 6.13% /plesk-stat/webstat/usage_202206.html
8 3869 0.51% 467443 6.17% /webstat/usage_202002.html
9 2431 0.32% 213220 2.81% /webstat/webalizer.current
10 259 0.03% 408 0.01% /kontaktfg.htm
11 235 0.03% 28090 0.37% /plesk-stat/webstat/usage_202108.html
12 217 0.03% 27546 0.36% /plesk-stat/webstat/usage_202204.html
13 125 0.02% 15644 0.21% /webstat/usage_202205.html
14 106 0.01% 51 0.00% /Aktionen/ferienwg.htm
15 98 0.01% 84 0.00% /Pension.htm
16 88 0.01% 42 0.00% /Aktionen/pension.htm
17 85 0.01% 235 0.00% /favicon.ico
18 83 0.01% 101 0.00% /ferienwg.htm
19 65 0.01% 7782 0.10% /webstat/usage_201907.html
20 56 0.01% 178 0.00% /Pen_Haupt.htm
21 46 0.01% 114 0.00% /Pen_links.htm
22 43 0.01% 5095 0.07% /webstat/usage_201906.html
23 42 0.01% 4941 0.07% /webstat/usage_201809.html
24 42 0.01% 4971 0.07% /webstat/usage_201904.html
25 41 0.01% 4834 0.06% /webstat/usage_201811.html
26 41 0.01% 4788 0.06% /webstat/usage_201902.html
27 41 0.01% 4865 0.06% /webstat/usage_201903.html
28 41 0.01% 4894 0.06% /webstat/usage_201905.html
29 40 0.01% 4762 0.06% /webstat/usage_202004.html
30 39 0.01% 4614 0.06% /webstat/usage_201810.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 15816 2.10% 1870325 24.68% /webstat/usage_201508.html
2 12962 1.72% 1513900 19.98% /webstat/usage_201507.html
3 9216 1.22% 983213 12.98% /webstat/usage_202206.html
4 133738 17.75% 826589 10.91% /plesk-stat/webstat/
5 183672 24.38% 765974 10.11% /webstat/
6 3869 0.51% 467443 6.17% /webstat/usage_202002.html
7 4334 0.58% 464538 6.13% /plesk-stat/webstat/usage_202206.html
8 2431 0.32% 213220 2.81% /webstat/webalizer.current
9 381430 50.63% 151333 2.00% /
10 235 0.03% 28090 0.37% /plesk-stat/webstat/usage_202108.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 183672 24.38% 2225 39.83% /webstat/
2 12962 1.72% 953 17.06% /webstat/usage_201507.html
3 381430 50.63% 810 14.50% /
4 15816 2.10% 351 6.28% /webstat/usage_201508.html
5 217 0.03% 155 2.77% /plesk-stat/webstat/usage_202204.html
6 235 0.03% 125 2.24% /plesk-stat/webstat/usage_202108.html
7 42 0.01% 37 0.66% /webstat/usage_201809.html
8 98 0.01% 28 0.50% /Pension.htm
9 83 0.01% 25 0.45% /ferienwg.htm
10 88 0.01% 24 0.43% /Aktionen/pension.htm

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 183672 24.38% 2418 43.29% /webstat/
2 12962 1.72% 948 16.97% /webstat/usage_201507.html
3 381430 50.63% 738 13.21% /
4 259 0.03% 186 3.33% /kontaktfg.htm
5 15816 2.10% 148 2.65% /webstat/usage_201508.html
6 235 0.03% 125 2.24% /plesk-stat/webstat/usage_202108.html
7 106 0.01% 65 1.16% /Aktionen/ferienwg.htm
8 65 0.01% 38 0.68% /webstat/usage_201907.html
9 88 0.01% 34 0.61% /Aktionen/pension.htm
10 98 0.01% 32 0.57% /Pension.htm

Top 30 of 1248 Total Sites
# Hits Files KBytes Visits Hostname
1 242541 32.19% 242541 32.55% 65372 0.86% 16 0.28% 79.110.128.0
2 164567 21.84% 164567 22.09% 44822 0.59% 35 0.62% 109.68.213.0
3 114954 15.26% 114954 15.43% 30984 0.41% 5 0.09% 79.110.133.0
4 78969 10.48% 78969 10.60% 811522 10.71% 1 0.02% 62.113.115.0
5 36181 4.80% 36181 4.86% 371773 4.91% 4 0.07% 95.165.100.0
6 31624 4.20% 31624 4.24% 2031809 26.82% 362 6.39% 185.117.123.0
7 12924 1.72% 12924 1.73% 1384902 18.28% 2 0.04% subnet.zomro.com
8 7948 1.05% 7948 1.07% 25467 0.34% 2 0.04% 92.47.56.0
9 4473 0.59% 4473 0.60% 1206 0.02% 17 0.30% 8.39.206.0
10 4247 0.56% 4247 0.57% 1322 0.02% 274 4.84% 91.225.162.0
11 3864 0.51% 3864 0.52% 465356 6.14% 11 0.19% 46.161.11.0
12 3471 0.46% 3471 0.47% 35676 0.47% 2 0.04% 109.248.149.0
13 3356 0.45% 3355 0.45% 11151 0.15% 3 0.05% 95.59.45.0
14 2684 0.36% 2684 0.36% 27584 0.36% 6 0.11% 62-210-127-0.rev.poneytelecom.eu
15 2669 0.35% 2669 0.36% 27430 0.36% 5 0.09% 78.129.218.0
16 2476 0.33% 2476 0.33% 8123 0.11% 4 0.07% 2.135.65.0
17 2058 0.27% 2058 0.28% 6550 0.09% 2 0.04% 2.135.64.0
18 2000 0.27% 2000 0.27% 20555 0.27% 182 3.21% 0-195.ipserver.su
19 1506 0.20% 1506 0.20% 176011 2.32% 108 1.91% 0.114.131.216.x.reliablehosting.com
20 1472 0.20% 1472 0.20% 612 0.01% 164 2.90% 5.253.206.0
21 1361 0.18% 1361 0.18% 13987 0.18% 5 0.09% 78.129.132.0
22 1327 0.18% 1327 0.18% 13634 0.18% 440 7.77% unn-156-146-33-0.cdn77.com
23 995 0.13% 995 0.13% 116289 1.53% 72 1.27% unknown.puregig.net
24 959 0.13% 847 0.11% 82140 1.08% 296 5.23% ecs-114-119-135-0.compute.hwclouds-dns.com
25 819 0.11% 819 0.11% 8417 0.11% 3 0.05% 104.149.139.0
26 783 0.10% 246 0.03% 24915 0.33% 207 3.65% 185.191.171.0
27 753 0.10% 753 0.10% 7739 0.10% 5 0.09% 172.107.198.0
28 688 0.09% 688 0.09% 71285 0.94% 4 0.07% 5x19x96x0.static-business.spb.ertelecom.ru
29 675 0.09% 675 0.09% 6938 0.09% 1 0.02% 185.90.61.0
30 558 0.07% 558 0.07% 5734 0.08% 15 0.26% subnet.planetahost.ru

Top 10 of 1248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31624 4.20% 31624 4.24% 2031809 26.82% 362 6.39% 185.117.123.0
2 12924 1.72% 12924 1.73% 1384902 18.28% 2 0.04% subnet.zomro.com
3 78969 10.48% 78969 10.60% 811522 10.71% 1 0.02% 62.113.115.0
4 3864 0.51% 3864 0.52% 465356 6.14% 11 0.19% 46.161.11.0
5 36181 4.80% 36181 4.86% 371773 4.91% 4 0.07% 95.165.100.0
6 1506 0.20% 1506 0.20% 176011 2.32% 108 1.91% 0.114.131.216.x.reliablehosting.com
7 995 0.13% 995 0.13% 116289 1.53% 72 1.27% unknown.puregig.net
8 959 0.13% 847 0.11% 82140 1.08% 296 5.23% ecs-114-119-135-0.compute.hwclouds-dns.com
9 688 0.09% 688 0.09% 71285 0.94% 4 0.07% 5x19x96x0.static-business.spb.ertelecom.ru
10 242541 32.19% 242541 32.55% 65372 0.86% 16 0.28% 79.110.128.0

Top 30 of 3223 Total Referrers
# Hits Referrer
1 36451 4.84% http://proserial.org
2 32994 4.38% https://toptygin.com
3 32944 4.37% https://m-avtodor.ru
4 32922 4.37% https://master911.ru
5 32920 4.37% https://himar.ru
6 32787 4.35% https://sparklogic.ru
7 15484 2.06% gurman.co.ua
8 15476 2.05% bizreview.com.ua
9 15449 2.05% pryvitannya.org
10 15339 2.04% pryvitalka.co.ua
11 15330 2.03% 1v.com.ua
12 15329 2.03% citaty.com.ua
13 15295 2.03% citaty.org.ua
14 15229 2.02% statusy.com.ua
15 15154 2.01% thefood.com.ua
16 15085 2.00% numerologiya.com.ua
17 15077 2.00% rozmalovka.com.ua
18 15019 1.99% rozmalyovky.com.ua
19 14947 1.98% rozmalyovka.com.ua
20 14916 1.98% rozmalovka.org.ua
21 14851 1.97% rozmalyovky.net.ua
22 9980 1.32% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
23 9937 1.32% https://www.bigskycash.org/
24 8909 1.18% vitannya.com
25 8809 1.17% happyday.org.ua
26 8750 1.16% 5dom.com.ua
27 8692 1.15% vitannyachko.com.ua
28 8685 1.15% vsivitannya.net.ua
29 8562 1.14% birthday.co.ua
30 8538 1.13% appetito.com.ua

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://theport-jp.dubya.info/ru/
2 1 33.33% https://b2b-creative.ru/cases/korporativnyj-sajt-dlya-kompanii-
3 1 33.33% https://narcology24.ru/kiselyovsk/kodirovanie-ot-alkogolizma/di

Top 15 of 182 Total User Agents
# Hits User Agent
1 362274 48.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 164567 21.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 94343 12.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 25529 3.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 20903 2.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 13816 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 12249 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 10357 1.37% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
9 8927 1.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 8132 1.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 7071 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 6049 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 4542 0.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 3446 0.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 3415 0.45% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for June 2022

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 725521 96.30% 724092 97.18% 5093759 67.23% Unresolved/Unknown
2 21544 2.86% 21008 2.82% 2105849 27.79% US Commercial
3 2000 0.27% 2000 0.27% 20555 0.27% USSR (former)
4 1924 0.26% 1852 0.25% 207532 2.74% Network
5 1311 0.17% 1303 0.17% 79530 1.05% Russian Federation
6 532 0.07% 387 0.05% 23629 0.31% Germany
7 95 0.01% 95 0.01% 10737 0.14% United States
8 59 0.01% 59 0.01% 4099 0.05% Colombia
9 59 0.01% 51 0.01% 3474 0.05% Netherlands
10 53 0.01% 47 0.01% 4295 0.06% Italy
11 52 0.01% 52 0.01% 534 0.01% Uzbekistan
12 50 0.01% 50 0.01% 7568 0.10% Brazil
13 32 0.00% 24 0.00% 1623 0.02% Austria
14 22 0.00% 20 0.00% 1568 0.02% Belgium
15 21 0.00% 21 0.00% 781 0.01% India
16 16 0.00% 16 0.00% 2895 0.04% Poland
17 9 0.00% 9 0.00% 518 0.01% Non-Profit Organization
18 8 0.00% 8 0.00% 1370 0.02% Old style Arpanet (arpa)
19 7 0.00% 7 0.00% 1270 0.02% Slovak Republic
20 7 0.00% 4 0.00% 744 0.01% Turkey
21 6 0.00% 2 0.00% 21 0.00% Norway
22 5 0.00% 5 0.00% 1000 0.01% Indonesia
23 5 0.00% 5 0.00% 179 0.00% Thailand
24 4 0.00% 4 0.00% 516 0.01% Sweden
25 4 0.00% 4 0.00% 41 0.00% Ukraine
26 3 0.00% 1 0.00% 150 0.00% China
27 3 0.00% 3 0.00% 564 0.01% Hungary
28 3 0.00% 3 0.00% 266 0.00% British Indian Ocean Territory
29 2 0.00% 2 0.00% 415 0.01% Czech Republic
30 2 0.00% 0 0.00% 1 0.00% Moldova


Generated by Webalizer Version 2.01