Usage Statistics for famjaeger.at

Summary Period: December 2025
Generated 01-Jan-2026 04:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 429707
Total Files 379102
Total Pages 425138
Total Visits 19681
Total KBytes 25933829
Total Unique Sites 2354
Total Unique URLs 705
Total Unique Referrers 1257
Total Unique User Agents 420
. Avg Max
Hits per Hour 577 6997
Hits per Day 13861 25307
Files per Day 12229 23193
Pages per Day 13714 25131
Visits per Day 634 1719
KBytes per Day 836575 2310072
Hits by Response Code
Code 200 - OK 379102
Code 206 - Partial Content 26838
Code 301 - Moved Permanently 16
Code 304 - Not Modified 412
Code 403 - Forbidden 98
Code 404 - Not Found 23241

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 11444 2.66% 9300 2.45% 11186 2.63% 194 0.99% 128 5.44% 674362 2.60%
2 10843 2.52% 9112 2.40% 10682 2.51% 224 1.14% 157 6.67% 650809 2.51%
3 15524 3.61% 11320 2.99% 15433 3.63% 190 0.97% 126 5.35% 675216 2.60%
4 9419 2.19% 7743 2.04% 9271 2.18% 241 1.22% 147 6.24% 710713 2.74%
5 12272 2.86% 10860 2.86% 12192 2.87% 235 1.19% 150 6.37% 783284 3.02%
6 12939 3.01% 10512 2.77% 12806 3.01% 190 0.97% 157 6.67% 786036 3.03%
7 12732 2.96% 10829 2.86% 12608 2.97% 257 1.31% 171 7.26% 823125 3.17%
8 12314 2.87% 10556 2.78% 12180 2.86% 266 1.35% 158 6.71% 784412 3.02%
9 11751 2.73% 9601 2.53% 11558 2.72% 188 0.96% 153 6.50% 690507 2.66%
10 13004 3.03% 11541 3.04% 12901 3.03% 231 1.17% 157 6.67% 712862 2.75%
11 12847 2.99% 10125 2.67% 12761 3.00% 195 0.99% 131 5.56% 753886 2.91%
12 20797 4.84% 18768 4.95% 20725 4.87% 258 1.31% 149 6.33% 814227 3.14%
13 11262 2.62% 9928 2.62% 11023 2.59% 220 1.12% 156 6.63% 742455 2.86%
14 11762 2.74% 10467 2.76% 11428 2.69% 342 1.74% 275 11.68% 791950 3.05%
15 11732 2.73% 11221 2.96% 11597 2.73% 1463 7.43% 346 14.70% 877557 3.38%
16 11977 2.79% 11041 2.91% 11826 2.78% 1416 7.19% 337 14.32% 860385 3.32%
17 12325 2.87% 11363 3.00% 12243 2.88% 1004 5.10% 344 14.61% 909299 3.51%
18 17962 4.18% 17015 4.49% 17680 4.16% 1719 8.73% 433 18.39% 865750 3.34%
19 16147 3.76% 15525 4.10% 16055 3.78% 1465 7.44% 353 15.00% 844314 3.26%
20 23087 5.37% 22180 5.85% 22988 5.41% 759 3.86% 311 13.21% 816904 3.15%
21 17721 4.12% 15382 4.06% 17577 4.13% 1272 6.46% 378 16.06% 818341 3.16%
22 14168 3.30% 12190 3.22% 14067 3.31% 932 4.74% 326 13.85% 924437 3.56%
23 13156 3.06% 11730 3.09% 13014 3.06% 1020 5.18% 367 15.59% 988742 3.81%
24 13317 3.10% 11270 2.97% 13214 3.11% 1157 5.88% 368 15.63% 927477 3.58%
25 11816 2.75% 10642 2.81% 11736 2.76% 930 4.73% 409 17.37% 825600 3.18%
26 11384 2.65% 10295 2.72% 11261 2.65% 941 4.78% 361 15.34% 716396 2.76%
27 11261 2.62% 10267 2.71% 11119 2.62% 871 4.43% 369 15.68% 734593 2.83%
28 17678 4.11% 16489 4.35% 17476 4.11% 526 2.67% 309 13.13% 866329 3.34%
29 10857 2.53% 9186 2.42% 10598 2.49% 334 1.70% 178 7.56% 625373 2.41%
30 10902 2.54% 9451 2.49% 10802 2.54% 325 1.65% 175 7.43% 628414 2.42%
31 25307 5.89% 23193 6.12% 25131 5.91% 514 2.61% 197 8.37% 2310072 8.91%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 614 19055 4.43% 554 17177 4.53% 606 18809 4.42% 33920 1051529 4.05%
1 670 20800 4.84% 615 19074 5.03% 666 20676 4.86% 34536 1070631 4.13%
2 546 16951 3.94% 476 14774 3.90% 541 16791 3.95% 32633 1011627 3.90%
3 593 18391 4.28% 529 16404 4.33% 587 18226 4.29% 33342 1033612 3.99%
4 487 15125 3.52% 431 13362 3.52% 480 14897 3.50% 32545 1008901 3.89%
5 564 17510 4.07% 482 14942 3.94% 556 17236 4.05% 33300 1032293 3.98%
6 502 15586 3.63% 438 13578 3.58% 495 15355 3.61% 32578 1009931 3.89%
7 488 15151 3.53% 433 13441 3.55% 483 14982 3.52% 31951 990483 3.82%
8 692 21459 4.99% 642 19910 5.25% 686 21290 5.01% 33928 1051783 4.06%
9 599 18582 4.32% 504 15640 4.13% 592 18380 4.32% 32509 1007790 3.89%
10 471 14614 3.40% 422 13109 3.46% 467 14497 3.41% 31846 987233 3.81%
11 542 16815 3.91% 465 14418 3.80% 538 16686 3.92% 35117 1088618 4.20%
12 555 17219 4.01% 476 14782 3.90% 545 16921 3.98% 36520 1132122 4.37%
13 519 16092 3.74% 456 14148 3.73% 509 15795 3.72% 35908 1113149 4.29%
14 739 22937 5.34% 674 20896 5.51% 730 22655 5.33% 38465 1192430 4.60%
15 535 16602 3.86% 467 14482 3.82% 528 16397 3.86% 36294 1125107 4.34%
16 585 18157 4.23% 457 14170 3.74% 577 17897 4.21% 35349 1095812 4.23%
17 556 17236 4.01% 475 14752 3.89% 551 17100 4.02% 35993 1115797 4.30%
18 527 16342 3.80% 455 14130 3.73% 522 16205 3.81% 35029 1085887 4.19%
19 554 17199 4.00% 460 14290 3.77% 548 16991 4.00% 35171 1090296 4.20%
20 706 21898 5.10% 650 20175 5.32% 701 21749 5.12% 37703 1168806 4.51%
21 548 17012 3.96% 497 15410 4.06% 544 16884 3.97% 36375 1127612 4.35%
22 530 16434 3.82% 480 14905 3.93% 525 16299 3.83% 36240 1123430 4.33%
23 727 22540 5.25% 681 21133 5.57% 723 22420 5.27% 39321 1218949 4.70%

Top 30 of 705 Total URLs
# Hits KBytes URL
1 86769 20.19% 199211 0.77% /
2 74501 17.34% 764354 2.95% /webstat/
3 40670 9.46% 417307 1.61% /plesk-stat/webstat/
4 34894 8.12% 4073926 15.71% /webstat/usage_202512.html
5 23801 5.54% 2940198 11.34% /webstat/usage_202511.html
6 18487 4.30% 2244798 8.66% /plesk-stat/webstat/usage_202409.html
7 18482 4.30% 2222692 8.57% /plesk-stat/webstat/usage_202101.html
8 18480 4.30% 2345472 9.04% /plesk-stat/webstat/usage_202104.html
9 18479 4.30% 2296772 8.86% /plesk-stat/webstat/usage_202103.html
10 18478 4.30% 2252964 8.69% /plesk-stat/webstat/usage_202407.html
11 18477 4.30% 2257244 8.70% /plesk-stat/webstat/usage_202008.html
12 10457 2.43% 1197332 4.62% http://famjaeger.at/webstat/usage_202512.html
13 7955 1.85% 971779 3.75% /plesk-stat/webstat/usage_202512.html
14 3333 0.78% 403307 1.56% /webstat/usage_202310.html
15 1072 0.25% 131631 0.51% /plesk-stat/webstat/usage_202208.html
16 804 0.19% 98543 0.38% /plesk-stat/webstat/usage_202206.html
17 762 0.18% 92638 0.36% http://famjaeger.at/webstat/usage_202310.html
18 733 0.17% 89410 0.34% /webstat/usage_202301.html
19 728 0.17% 90866 0.35% /webstat/usage_202209.html
20 718 0.17% 87651 0.34% /webstat/usage_202312.html
21 672 0.16% 79417 0.31% /plesk-stat/webstat/usage_201807.html
22 663 0.15% 81746 0.32% /webstat/usage_201912.html
23 556 0.13% 68121 0.26% /plesk-stat/webstat/usage_202507.html
24 371 0.09% 39196 0.15% /webstat/usage_202509.html
25 121 0.03% 188 0.00% /kontaktfg.htm
26 113 0.03% 11932 0.05% /webstat/usage_202501.html
27 111 0.03% 13044 0.05% /webstat/usage_202404.html
28 94 0.02% 3731 0.01% /plesk-stat/webstat/usage_202503.html
29 91 0.02% 13726 0.05% /webstat/webalizer.current
30 82 0.02% 226 0.00% /favicon.ico

Top 10 of 705 Total URLs By KBytes
# Hits KBytes URL
1 34894 8.12% 4073926 15.71% /webstat/usage_202512.html
2 23801 5.54% 2940198 11.34% /webstat/usage_202511.html
3 18480 4.30% 2345472 9.04% /plesk-stat/webstat/usage_202104.html
4 18479 4.30% 2296772 8.86% /plesk-stat/webstat/usage_202103.html
5 18477 4.30% 2257244 8.70% /plesk-stat/webstat/usage_202008.html
6 18478 4.30% 2252964 8.69% /plesk-stat/webstat/usage_202407.html
7 18487 4.30% 2244798 8.66% /plesk-stat/webstat/usage_202409.html
8 18482 4.30% 2222692 8.57% /plesk-stat/webstat/usage_202101.html
9 10457 2.43% 1197332 4.62% http://famjaeger.at/webstat/usage_202512.html
10 7955 1.85% 971779 3.75% /plesk-stat/webstat/usage_202512.html

Top 10 of 254 Total Entry Pages
# Hits Visits URL
1 10457 2.43% 8611 44.40% http://famjaeger.at/webstat/usage_202512.html
2 34894 8.12% 2406 12.40% /webstat/usage_202512.html
3 86769 20.19% 1639 8.45% /
4 3333 0.78% 1020 5.26% /webstat/usage_202310.html
5 556 0.13% 544 2.80% /plesk-stat/webstat/usage_202507.html
6 762 0.18% 472 2.43% http://famjaeger.at/webstat/usage_202310.html
7 40670 9.46% 304 1.57% /plesk-stat/webstat/
8 371 0.09% 251 1.29% /webstat/usage_202509.html
9 7955 1.85% 212 1.09% /plesk-stat/webstat/usage_202512.html
10 1072 0.25% 182 0.94% /plesk-stat/webstat/usage_202208.html

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 10457 2.43% 8607 44.46% http://famjaeger.at/webstat/usage_202512.html
2 34894 8.12% 2660 13.74% /webstat/usage_202512.html
3 86769 20.19% 1483 7.66% /
4 3333 0.78% 1090 5.63% /webstat/usage_202310.html
5 556 0.13% 528 2.73% /plesk-stat/webstat/usage_202507.html
6 762 0.18% 356 1.84% http://famjaeger.at/webstat/usage_202310.html
7 7955 1.85% 317 1.64% /plesk-stat/webstat/usage_202512.html
8 40670 9.46% 311 1.61% /plesk-stat/webstat/
9 371 0.09% 186 0.96% /webstat/usage_202509.html
10 1072 0.25% 160 0.83% /plesk-stat/webstat/usage_202208.html

Top 30 of 2354 Total Sites
# Hits Files KBytes Visits Hostname
1 115805 26.95% 115805 30.55% 778388 3.00% 2 0.01% 77.110.102.0
2 110771 25.78% 110771 29.22% 13607663 52.47% 19 0.10% 79.141.173.0
3 26227 6.10% 26227 6.92% 8119 0.03% 328 1.67% 91.225.162.0
4 23279 5.42% 23279 6.14% 2876318 11.09% 2 0.01% 91.201.113.0
5 13581 3.16% 13581 3.58% 1692267 6.53% 91 0.46% 206.189.230.0
6 8967 2.09% 8967 2.37% 91991 0.35% 4 0.02% 176.103.52.0
7 8328 1.94% 8328 2.20% 990820 3.82% 1 0.01% 91.92.34.0
8 7340 1.71% 7340 1.94% 820967 3.17% 2 0.01% 91.84.99.0
9 7027 1.64% 7027 1.85% 72057 0.28% 10 0.05% subnet.ipv4.layer6.net
10 3681 0.86% 3681 0.97% 49674 0.19% 92 0.47% 216.26.251.0
11 3673 0.85% 3673 0.97% 41940 0.16% 44 0.22% 209.50.187.0
12 3668 0.85% 3668 0.97% 48888 0.19% 84 0.43% 209.50.188.0
13 3328 0.77% 2890 0.76% 354356 1.37% 23 0.12% 5x3x180x0.dynamic.spb.ertelecom.ru
14 3125 0.73% 3125 0.82% 42525 0.16% 86 0.44% 104.207.61.0
15 3015 0.70% 3015 0.80% 187016 0.72% 3 0.02% 94.141.124.0
16 3006 0.70% 3006 0.79% 31188 0.12% 4 0.02% 5.142.220.0
17 3004 0.70% 3004 0.79% 42250 0.16% 90 0.46% 104.207.59.0
18 2958 0.69% 2958 0.78% 35743 0.14% 52 0.26% 216.26.250.0
19 2914 0.68% 2914 0.77% 37587 0.14% 73 0.37% 104.207.60.0
20 2801 0.65% 2800 0.74% 32177 0.12% 36 0.18% 45.3.46.0
21 2775 0.65% 2299 0.61% 281795 1.09% 2 0.01% 188x187x27x0.dynamic.spb.ertelecom.ru
22 2769 0.64% 2769 0.73% 283194 1.09% 11 0.06% 91.84.122.0
23 2251 0.52% 2251 0.59% 23101 0.09% 1 0.01% 37.18.41.0
24 1387 0.32% 1387 0.37% 140615 0.54% 11 0.06% nat-100-72-75-0-27-sh2.natanet.ru
25 1297 0.30% 1297 0.34% 157679 0.61% 158 0.80% 109.107.186.0
26 1164 0.27% 1164 0.31% 131505 0.51% 6 0.03% static.0.119.217.95.clients.your-server.de
27 957 0.22% 0 0.00% 451 0.00% 1 0.01% 45.150.174.0
28 951 0.22% 0 0.00% 443 0.00% 6 0.03% 20.78.176.0
29 816 0.19% 816 0.22% 99552 0.38% 2 0.01% 185.215.186.0
30 679 0.16% 3 0.00% 330 0.00% 2 0.01% 89.187.187.0

Top 10 of 2354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110771 25.78% 110771 29.22% 13607663 52.47% 19 0.10% 79.141.173.0
2 23279 5.42% 23279 6.14% 2876318 11.09% 2 0.01% 91.201.113.0
3 13581 3.16% 13581 3.58% 1692267 6.53% 91 0.46% 206.189.230.0
4 8328 1.94% 8328 2.20% 990820 3.82% 1 0.01% 91.92.34.0
5 7340 1.71% 7340 1.94% 820967 3.17% 2 0.01% 91.84.99.0
6 115805 26.95% 115805 30.55% 778388 3.00% 2 0.01% 77.110.102.0
7 3328 0.77% 2890 0.76% 354356 1.37% 23 0.12% 5x3x180x0.dynamic.spb.ertelecom.ru
8 2769 0.64% 2769 0.73% 283194 1.09% 11 0.06% 91.84.122.0
9 2775 0.65% 2299 0.61% 281795 1.09% 2 0.01% 188x187x27x0.dynamic.spb.ertelecom.ru
10 3015 0.70% 3015 0.80% 187016 0.72% 3 0.02% 94.141.124.0

Top 30 of 1257 Total Referrers
# Hits Referrer
1 31607 7.36% https://vykup-auto-prm.ru/
2 29104 6.77% https://sexoglasnik.com.hr
3 29036 6.76% https://dog-house-slot.pl
4 28843 6.71% https://privat-no1.cz
5 28797 6.70% https://sex-oglasi.com.hr
6 27854 6.48% https://nexus-darknet-market-link.com
7 16567 3.86% - (Direct Request)
8 11121 2.59% https://montazh-membrannoj-krovli-spb.ru
9 9034 2.10% https://www.safaritheglobe.com
10 8967 2.09% https://bestparcloud.com/
11 5776 1.34% https://darkmarketspro.com
12 5310 1.24% https://shumoizolyaciya-avtomobilej.ru
13 4547 1.06% https://www.nudity-club.co.uk
14 4298 1.00% https://stoimsya.ru/price.html
15 3292 0.77% https://miasetup.netlify.app/
16 2994 0.70% https://viagra-good24.ru/
17 2703 0.63% https://kra2kn.cc
18 2014 0.47% https://seo-creative.ru/
19 1990 0.46% https://reviewmiapro.netlify.app/
20 1842 0.43% https://www.google.com/
21 1814 0.42% https://xn--m14-psa.com
22 1803 0.42% https://vetosh-optom.ru
23 1786 0.42% https://xn--m13-psa.com
24 1765 0.41% https://www.google.fr/
25 1749 0.41% https://www.google.de/
26 1743 0.41% https://duckduckgo.com/
27 1741 0.41% https://www.yahoo.com/
28 1721 0.40% https://www.bing.com/
29 1709 0.40% https://www.google.co.uk/
30 1551 0.36% https://t.me/obucheniexrumer

Top 3 of 3 Total Search Strings
# Hits Search String
1 394 98.50% https://ibeadsmaster.com/
2 4 1.00% https://s1megabat.ru/category/strahovanie
3 2 0.50% https://s1megabat.ru

Top 15 of 420 Total User Agents
# Hits User Agent
1 145490 33.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 115805 26.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 33993 7.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 26855 6.25% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605
5 19257 4.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 15581 3.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 7917 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 7726 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 7709 1.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 7669 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 4063 0.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 3784 0.88% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 3761 0.88% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 1769 0.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 1276 0.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible

Usage by Country for December 2025

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 404862 94.22% 384048 101.30% 24340303 93.86% Unresolved/Unknown
2 8408 1.96% 7921 2.09% 136661 0.53% Network
3 8367 1.95% 7444 1.96% 861308 3.32% Russian Federation
4 4759 1.11% 3645 0.96% 310964 1.20% US Commercial
5 2093 0.49% 1809 0.48% 185252 0.71% Germany
6 487 0.11% 487 0.13% 58419 0.23% Non-Profit Organization
7 187 0.04% 141 0.04% 14375 0.06% France
8 91 0.02% 68 0.02% 6954 0.03% Liechtenstein
9 89 0.02% 34 0.01% 2189 0.01% Austria
10 67 0.02% 67 0.02% 688 0.00% Thailand
11 59 0.01% 53 0.01% 2092 0.01% Poland
12 47 0.01% 46 0.01% 3097 0.01% Viet Nam
13 36 0.01% 36 0.01% 1279 0.00% Czech Republic
14 23 0.01% 23 0.01% 2757 0.01% St. Helena
15 18 0.00% 17 0.00% 1561 0.01% Belgium
16 18 0.00% 16 0.00% 130 0.00% India
17 13 0.00% 12 0.00% 627 0.00% Australia
18 12 0.00% 11 0.00% 509 0.00% Colombia
19 9 0.00% 8 0.00% 536 0.00% Brazil
20 8 0.00% 6 0.00% 508 0.00% Ukraine
21 7 0.00% 7 0.00% 22 0.00% China
22 7 0.00% 3 0.00% 11 0.00% Netherlands
23 7 0.00% 6 0.00% 493 0.00% Slovak Republic
24 6 0.00% 6 0.00% 698 0.00% British Indian Ocean Territory
25 4 0.00% 4 0.00% 364 0.00% Argentina
26 3 0.00% 3 0.00% 354 0.00% Cocos (Keeling) Islands
27 3 0.00% 3 0.00% 10 0.00% Italy
28 3 0.00% 3 0.00% 360 0.00% New Zealand (Aotearoa)
29 2 0.00% 1 0.00% 1 0.00% Ecuador
30 2 0.00% 2 0.00% 126 0.00% Mexico


Generated by Webalizer Version 2.01