Usage Statistics for famjaeger.at

Summary Period: March 2023
Generated 01-Apr-2023 04:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 2528313
Total Files 2505337
Total Pages 2523668
Total Visits 10388
Total KBytes 5873881
Total Unique Sites 872
Total Unique URLs 466
Total Unique Referrers 7126
Total Unique User Agents 249
. Avg Max
Hits per Hour 3398 4048
Hits per Day 81558 93919
Files per Day 80817 93424
Pages per Day 81408 93714
Visits per Day 335 544
KBytes per Day 189480 472439
Hits by Response Code
Code 200 - OK 2505337
Code 206 - Partial Content 19608
Code 301 - Moved Permanently 14
Code 304 - Not Modified 1131
Code 403 - Forbidden 2
Code 404 - Not Found 2221

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 30214 1.20% 29882 1.19% 30086 1.19% 160 1.54% 80 9.17% 153726 2.62%
2 84513 3.34% 84156 3.36% 84403 3.34% 232 2.23% 99 11.35% 214918 3.66%
3 73806 2.92% 73144 2.92% 73484 2.91% 296 2.85% 91 10.44% 107749 1.83%
4 58718 2.32% 58180 2.32% 58476 2.32% 294 2.83% 84 9.63% 126683 2.16%
5 89988 3.56% 89596 3.58% 89794 3.56% 309 2.97% 85 9.75% 93245 1.59%
6 86208 3.41% 85722 3.42% 86070 3.41% 294 2.83% 78 8.94% 104365 1.78%
7 78542 3.11% 78249 3.12% 78414 3.11% 288 2.77% 81 9.29% 92209 1.57%
8 80186 3.17% 79707 3.18% 80047 3.17% 219 2.11% 76 8.72% 100908 1.72%
9 88627 3.51% 88129 3.52% 88478 3.51% 257 2.47% 90 10.32% 141926 2.42%
10 80951 3.20% 80534 3.21% 80801 3.20% 248 2.39% 75 8.60% 119832 2.04%
11 82025 3.24% 81502 3.25% 81915 3.25% 247 2.38% 76 8.72% 95171 1.62%
12 87397 3.46% 86734 3.46% 87218 3.46% 248 2.39% 82 9.40% 88963 1.51%
13 83701 3.31% 83160 3.32% 83601 3.31% 271 2.61% 83 9.52% 92343 1.57%
14 70374 2.78% 69845 2.79% 70180 2.78% 271 2.61% 96 11.01% 108084 1.84%
15 72323 2.86% 71802 2.87% 72184 2.86% 261 2.51% 88 10.09% 78473 1.34%
16 76446 3.02% 76010 3.03% 76327 3.02% 313 3.01% 93 10.67% 94507 1.61%
17 75956 3.00% 75437 3.01% 75798 3.00% 322 3.10% 83 9.52% 141152 2.40%
18 92931 3.68% 92380 3.69% 92733 3.67% 365 3.51% 96 11.01% 219956 3.74%
19 93807 3.71% 93424 3.73% 93666 3.71% 445 4.28% 117 13.42% 312231 5.32%
20 93919 3.71% 93346 3.73% 93714 3.71% 454 4.37% 116 13.30% 374954 6.38%
21 90881 3.59% 89763 3.58% 90715 3.59% 413 3.98% 95 10.89% 433998 7.39%
22 87281 3.45% 86656 3.46% 87158 3.45% 416 4.00% 128 14.68% 462334 7.87%
23 89038 3.52% 88175 3.52% 88829 3.52% 411 3.96% 115 13.19% 472439 8.04%
24 79871 3.16% 78740 3.14% 79742 3.16% 373 3.59% 95 10.89% 409279 6.97%
25 82799 3.27% 81569 3.26% 82686 3.28% 405 3.90% 85 9.75% 250128 4.26%
26 83991 3.32% 82616 3.30% 83910 3.32% 446 4.29% 97 11.12% 55296 0.94%
27 84406 3.34% 82310 3.29% 84251 3.34% 544 5.24% 123 14.11% 125803 2.14%
28 84361 3.34% 83041 3.31% 84258 3.34% 519 5.00% 112 12.84% 136935 2.33%
29 87645 3.47% 85398 3.41% 87522 3.47% 477 4.59% 119 13.65% 161914 2.76%
30 89078 3.52% 88331 3.53% 88953 3.52% 497 4.78% 118 13.53% 269932 4.60%
31 88330 3.49% 87799 3.50% 88255 3.50% 504 4.85% 140 16.06% 234427 3.99%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3213 99624 3.94% 3191 98950 3.95% 3208 99458 3.94% 7486 232078 3.95%
1 3140 97362 3.85% 3119 96701 3.86% 3134 97178 3.85% 7745 240104 4.09%
2 3023 93728 3.71% 2999 92987 3.71% 3018 93572 3.71% 7659 237434 4.04%
3 3127 96941 3.83% 3100 96125 3.84% 3122 96808 3.84% 7432 230401 3.92%
4 3143 97448 3.85% 3112 96486 3.85% 3139 97328 3.86% 8119 251702 4.29%
5 3299 102297 4.05% 3268 101337 4.04% 3294 102118 4.05% 8632 267595 4.56%
6 3501 108543 4.29% 3471 107616 4.30% 3493 108313 4.29% 8876 275147 4.68%
7 3548 110003 4.35% 3521 109169 4.36% 3543 109840 4.35% 8182 253651 4.32%
8 3524 109253 4.32% 3498 108464 4.33% 3517 109034 4.32% 7785 241344 4.11%
9 3521 109171 4.32% 3490 108210 4.32% 3516 109009 4.32% 7583 235062 4.00%
10 3522 109211 4.32% 3485 108055 4.31% 3517 109037 4.32% 7624 236359 4.02%
11 3512 108890 4.31% 3485 108060 4.31% 3506 108690 4.31% 7924 245632 4.18%
12 3529 109422 4.33% 3492 108254 4.32% 3524 109258 4.33% 8089 250764 4.27%
13 3559 110329 4.36% 3522 109183 4.36% 3554 110178 4.37% 8094 250910 4.27%
14 3514 108947 4.31% 3477 107807 4.30% 3508 108764 4.31% 7849 243312 4.14%
15 3418 105961 4.19% 3379 104762 4.18% 3411 105768 4.19% 7415 229877 3.91%
16 3435 106490 4.21% 3397 105332 4.20% 3426 106223 4.21% 7795 241632 4.11%
17 3463 107366 4.25% 3424 106152 4.24% 3454 107097 4.24% 7615 236067 4.02%
18 3486 108093 4.28% 3451 106987 4.27% 3476 107780 4.27% 8261 256103 4.36%
19 3470 107571 4.25% 3436 106541 4.25% 3462 107337 4.25% 7991 247706 4.22%
20 3493 108302 4.28% 3460 107288 4.28% 3487 108115 4.28% 7738 239892 4.08%
21 3472 107645 4.26% 3439 106639 4.26% 3465 107426 4.26% 7879 244262 4.16%
22 3375 104647 4.14% 3348 103788 4.14% 3369 104463 4.14% 7783 241284 4.11%
23 3260 101069 4.00% 3240 100444 4.01% 3254 100874 4.00% 7921 245563 4.18%

Top 30 of 466 Total URLs
# Hits KBytes URL
1 1619614 64.06% 456629 7.77% /
2 579283 22.91% 578959 9.86% /webstat/
3 278582 11.02% 165347 2.81% /plesk-stat/webstat/
4 23661 0.94% 2762362 47.03% /webstat/usage_201507.html
5 9780 0.39% 1089202 18.54% /webstat/usage_202303.html
6 4112 0.16% 460620 7.84% /plesk-stat/webstat/usage_202303.html
7 2903 0.11% 2311 0.04% /webstat/usage_202111.html
8 1403 0.06% 18270 0.31% /webstat/webalizer.current
9 1380 0.05% 4392 0.07% http://famjaeger.at/
10 940 0.04% 9680 0.16% http://famjaeger.at/webstat/
11 158 0.01% 19315 0.33% /plesk-stat/webstat/usage_202108.html
12 107 0.00% 90 0.00% /Pension.htm
13 107 0.00% 127 0.00% /ferienwg.htm
14 101 0.00% 47 0.00% /Aktionen/pension.htm
15 97 0.00% 47 0.00% /Aktionen/ferienwg.htm
16 84 0.00% 224 0.00% /favicon.ico
17 70 0.00% 165 0.00% /Pen_links.htm
18 68 0.00% 214 0.00% /Pen_Haupt.htm
19 63 0.00% 151 0.00% /Fer_links.htm
20 59 0.00% 7104 0.12% http://famjaeger.at/webstat/usage_202303.html
21 57 0.00% 102 0.00% /fer_haupt.htm
22 52 0.00% 4909 0.08% /webstat/usage_201902.html
23 52 0.00% 5460 0.09% /webstat/usage_201906.html
24 51 0.00% 5230 0.09% /webstat/usage_201907.html
25 50 0.00% 5100 0.09% /webstat/usage_201901.html
26 49 0.00% 5101 0.09% /webstat/usage_201810.html
27 48 0.00% 75 0.00% /kontakt.htm
28 46 0.00% 4974 0.08% /webstat/usage_201809.html
29 46 0.00% 5139 0.09% /webstat/usage_201905.html
30 44 0.00% 89 0.00% /Pen_Zimmer.htm

Top 10 of 466 Total URLs By KBytes
# Hits KBytes URL
1 23661 0.94% 2762362 47.03% /webstat/usage_201507.html
2 9780 0.39% 1089202 18.54% /webstat/usage_202303.html
3 579283 22.91% 578959 9.86% /webstat/
4 4112 0.16% 460620 7.84% /plesk-stat/webstat/usage_202303.html
5 1619614 64.06% 456629 7.77% /
6 278582 11.02% 165347 2.81% /plesk-stat/webstat/
7 158 0.01% 19315 0.33% /plesk-stat/webstat/usage_202108.html
8 1403 0.06% 18270 0.31% /webstat/webalizer.current
9 940 0.04% 9680 0.16% http://famjaeger.at/webstat/
10 59 0.00% 7104 0.12% http://famjaeger.at/webstat/usage_202303.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 579283 22.91% 6366 61.92% /webstat/
2 1619614 64.06% 1311 12.75% /
3 23661 0.94% 780 7.59% /webstat/usage_201507.html
4 940 0.04% 417 4.06% http://famjaeger.at/webstat/
5 158 0.01% 105 1.02% /plesk-stat/webstat/usage_202108.html
6 9780 0.39% 92 0.89% /webstat/usage_202303.html
7 46 0.00% 41 0.40% /webstat/usage_201809.html
8 107 0.00% 39 0.38% /ferienwg.htm
9 101 0.00% 32 0.31% /Aktionen/pension.htm
10 107 0.00% 32 0.31% /Pension.htm

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 579283 22.91% 5790 56.44% /webstat/
2 1619614 64.06% 2060 20.08% /
3 23661 0.94% 778 7.58% /webstat/usage_201507.html
4 940 0.04% 192 1.87% http://famjaeger.at/webstat/
5 9780 0.39% 113 1.10% /webstat/usage_202303.html
6 158 0.01% 104 1.01% /plesk-stat/webstat/usage_202108.html
7 97 0.00% 47 0.46% /Aktionen/ferienwg.htm
8 101 0.00% 42 0.41% /Aktionen/pension.htm
9 107 0.00% 42 0.41% /Pension.htm
10 51 0.00% 41 0.40% /webstat/usage_201907.html

Top 30 of 872 Total Sites
# Hits Files KBytes Visits Hostname
1 1600516 63.30% 1600515 63.88% 431389 7.34% 74 0.71% 176.79.237.0
2 801331 31.69% 801331 31.98% 218307 3.72% 4 0.04% 109.68.213.0
3 12284 0.49% 12284 0.49% 1375961 23.43% 3 0.03% subnet.zomro.com
4 11402 0.45% 11402 0.46% 3535 0.06% 224 2.16% 91.225.162.0
5 8897 0.35% 8897 0.36% 91623 1.56% 3 0.03% 62.113.115.0
6 5247 0.21% 5245 0.21% 16694 0.28% 4 0.04% 193.93.229.0
7 3396 0.13% 3396 0.14% 35522 0.60% 312 3.00% 116.113.68.0
8 3285 0.13% 3285 0.13% 34639 0.59% 328 3.16% 120.197.219.0
9 3239 0.13% 3239 0.13% 34525 0.59% 335 3.22% hebei.22.121.in-addr.arpa
10 3207 0.13% 3207 0.13% 42299 0.72% 56 0.54% 95.183.140.0
11 3138 0.12% 3138 0.13% 1000 0.02% 17 0.16% 188.191.23.0
12 2925 0.12% 2925 0.12% 30776 0.52% 316 3.04% 113.57.84.0
13 2911 0.12% 2911 0.12% 30851 0.53% 343 3.30% 119.7.135.0
14 2775 0.11% 2775 0.11% 28685 0.49% 342 3.29% 123.130.115.0
15 2501 0.10% 2501 0.10% 26441 0.45% 402 3.87% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
16 2449 0.10% 2449 0.10% 25222 0.43% 42 0.40% host-199-72-185-0.dataspace.pl
17 2447 0.10% 2447 0.10% 25195 0.43% 67 0.64% 37.139.53.0
18 2103 0.08% 2103 0.08% 22508 0.38% 207 1.99% 124.13.181.0
19 1765 0.07% 1765 0.07% 476 0.01% 353 3.40% subnet.reserved.ispsystem.net
20 1421 0.06% 1421 0.06% 154970 2.64% 34 0.33% 37.220.87.0
21 1100 0.04% 1100 0.04% 9763 0.17% 158 1.52% 142.234.202.0
22 1058 0.04% 1058 0.04% 333 0.01% 2 0.02% mm-0-66-212-37.grodno.dynamic.pppoe.byfly.by
23 975 0.04% 975 0.04% 113848 1.94% 7 0.07% 85.208.3.0
24 967 0.04% 967 0.04% 8493 0.14% 175 1.68% 104.140.83.0
25 951 0.04% 951 0.04% 8279 0.14% 159 1.53% 196.247.229.0
26 943 0.04% 943 0.04% 8388 0.14% 150 1.44% 198-46-171-0-host.colocrossing.com
27 893 0.04% 893 0.04% 1623 0.03% 6 0.06% mm-0-51-212-37.grodno.dynamic.pppoe.byfly.by
28 864 0.03% 864 0.03% 7689 0.13% 160 1.54% 191.102.164.0
29 852 0.03% 852 0.03% 7608 0.13% 142 1.37% 190.123.212.0
30 838 0.03% 838 0.03% 377 0.01% 3 0.03% mm-0-84-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12284 0.49% 12284 0.49% 1375961 23.43% 3 0.03% subnet.zomro.com
2 1600516 63.30% 1600515 63.88% 431389 7.34% 74 0.71% 176.79.237.0
3 801331 31.69% 801331 31.98% 218307 3.72% 4 0.04% 109.68.213.0
4 1421 0.06% 1421 0.06% 154970 2.64% 34 0.33% 37.220.87.0
5 975 0.04% 975 0.04% 113848 1.94% 7 0.07% 85.208.3.0
6 8897 0.35% 8897 0.36% 91623 1.56% 3 0.03% 62.113.115.0
7 755 0.03% 755 0.03% 88239 1.50% 10 0.10% unn-87-249-135-0.datapacket.com
8 737 0.03% 737 0.03% 86135 1.47% 30 0.29% 185.174.159.0
9 653 0.03% 653 0.03% 76318 1.30% 15 0.14% 5.254.83.0
10 636 0.03% 636 0.03% 74331 1.27% 10 0.10% 37.221.171.0

Top 30 of 7126 Total Referrers
# Hits Referrer
1 160409 6.34% https://sparklogic.ru
2 160364 6.34% https://toptygin.com
3 160209 6.34% https://himar.ru
4 160193 6.34% https://master911.ru
5 160156 6.33% https://m-avtodor.ru
6 42284 1.67% https://yummy.org.ua
7 42174 1.67% https://survival.net.ua
8 42133 1.67% https://kvity.org.ua
9 42035 1.66% https://smachnoho.org.ua
10 41987 1.66% https://muzinstrument.com.ua
11 41909 1.66% https://pidrobky.com.ua
12 41872 1.66% https://tkanyny.com.ua
13 41830 1.65% https://myhandmade.com.ua
14 41782 1.65% https://handmadeclub.com.ua
15 41735 1.65% https://madeinua.org.ua
16 41721 1.65% https://hobi.org.ua
17 41708 1.65% https://mybike.org.ua
18 41615 1.65% https://mayster.org.ua
19 41572 1.64% https://myenglish.org.ua
20 41538 1.64% https://kuhar.org.ua
21 41465 1.64% https://youtubegid.org.ua
22 41406 1.64% https://podarunky.org.ua
23 41368 1.64% https://quotesbank.org
24 41359 1.64% https://i-think-therefore-i-am.org
25 41269 1.63% https://quotestoinspire.org
26 38738 1.53% https://pobazhayka.com.ua
27 38649 1.53% https://z-pryvitannyamy.com.ua
28 38555 1.52% https://citaty.net.ua
29 38496 1.52% https://citaty.com.ua
30 38471 1.52% https://citaty.org.ua

Top 15 of 249 Total User Agents
# Hits User Agent
1 1600585 63.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 801331 31.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 23983 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 15158 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 13659 0.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 11980 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 8802 0.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 8404 0.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 7166 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 6543 0.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 4198 0.17% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 4176 0.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 2144 0.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 1777 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 1628 0.06% https://gorspillsd.com

Usage by Country for March 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2487462 98.38% 2485767 99.22% 3739947 63.67% Unresolved/Unknown
2 20772 0.82% 19421 0.78% 1824346 31.06% US Commercial
3 5076 0.20% 5076 0.20% 3436 0.06% Belarus
4 3239 0.13% 3239 0.13% 34525 0.59% Old style Arpanet (arpa)
5 3113 0.12% 2982 0.12% 67764 1.15% Network
6 2636 0.10% 2635 0.11% 27548 0.47% Poland
7 2523 0.10% 2520 0.10% 27738 0.47% China
8 1693 0.07% 1677 0.07% 21693 0.37% Russian Federation
9 626 0.02% 529 0.02% 20045 0.34% Germany
10 584 0.02% 584 0.02% 68254 1.16% Luxembourg
11 138 0.01% 115 0.00% 6403 0.11% Italy
12 125 0.00% 125 0.00% 14609 0.25% Bosnia and Herzegovina
13 66 0.00% 66 0.00% 7714 0.13% Australia
14 57 0.00% 52 0.00% 3926 0.07% Austria
15 48 0.00% 40 0.00% 2697 0.05% Netherlands
16 36 0.00% 36 0.00% 226 0.00% Colombia
17 30 0.00% 29 0.00% 268 0.00% Non-Profit Organization
18 28 0.00% 25 0.00% 1475 0.03% Czech Republic
19 22 0.00% 1 0.00% 13 0.00% St. Helena
20 10 0.00% 3 0.00% 13 0.00% British Indian Ocean Territory
21 7 0.00% 6 0.00% 493 0.01% Hungary
22 6 0.00% 2 0.00% 12 0.00% Ukraine
23 4 0.00% 4 0.00% 589 0.01% India
24 3 0.00% 3 0.00% 31 0.00% France
25 2 0.00% 2 0.00% 6 0.00% Brazil
26 2 0.00% 2 0.00% 4 0.00% Canada
27 2 0.00% 2 0.00% 13 0.00% Japan
28 1 0.00% 1 0.00% 10 0.00% Finland
29 1 0.00% 1 0.00% 83 0.00% Norway
30 1 0.00% 0 0.00% 1 0.00% USSR (former)


Generated by Webalizer Version 2.01