Usage Statistics for famjaeger.at

Summary Period: October 2022
Generated 01-Nov-2022 04:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 839708
Total Files 830568
Total Pages 836133
Total Visits 13126
Total KBytes 5341230
Total Unique Sites 1185
Total Unique URLs 378
Total Unique Referrers 1814
Total Unique User Agents 197
. Avg Max
Hits per Hour 1128 7376
Hits per Day 27087 84316
Files per Day 26792 84144
Pages per Day 26972 84226
Visits per Day 423 547
KBytes per Day 172298 353622
Hits by Response Code
Code 200 - OK 830568
Code 206 - Partial Content 6345
Code 301 - Moved Permanently 16
Code 304 - Not Modified 283
Code 400 - Bad Request 1
Code 403 - Forbidden 7
Code 404 - Not Found 2488

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 19052 2.27% 18748 2.26% 18924 2.26% 447 3.41% 232 19.58% 126120 2.36%
2 14896 1.77% 14619 1.76% 14764 1.77% 421 3.21% 198 16.71% 150560 2.82%
3 19838 2.36% 19661 2.37% 19741 2.36% 471 3.59% 220 18.57% 175584 3.29%
4 21299 2.54% 21007 2.53% 21095 2.52% 454 3.46% 188 15.86% 141954 2.66%
5 19249 2.29% 18974 2.28% 19121 2.29% 522 3.98% 90 7.59% 192206 3.60%
6 67880 8.08% 67699 8.15% 67723 8.10% 547 4.17% 119 10.04% 353622 6.62%
7 25891 3.08% 25541 3.08% 25738 3.08% 523 3.98% 120 10.13% 154639 2.90%
8 22137 2.64% 22009 2.65% 22040 2.64% 297 2.26% 92 7.76% 102882 1.93%
9 36065 4.29% 35837 4.31% 35927 4.30% 405 3.09% 105 8.86% 144099 2.70%
10 30094 3.58% 29856 3.59% 29964 3.58% 405 3.09% 108 9.11% 138382 2.59%
11 32624 3.89% 32390 3.90% 32547 3.89% 383 2.92% 104 8.78% 88101 1.65%
12 36221 4.31% 36082 4.34% 36169 4.33% 337 2.57% 96 8.10% 116664 2.18%
13 84316 10.04% 84144 10.13% 84226 10.07% 400 3.05% 104 8.78% 285313 5.34%
14 22349 2.66% 22080 2.66% 22225 2.66% 413 3.15% 92 7.76% 95732 1.79%
15 31863 3.79% 31650 3.81% 31755 3.80% 431 3.28% 94 7.93% 91843 1.72%
16 23038 2.74% 22761 2.74% 22921 2.74% 442 3.37% 94 7.93% 91343 1.71%
17 21418 2.55% 21060 2.54% 21129 2.53% 453 3.45% 87 7.34% 111319 2.08%
18 19357 2.31% 19216 2.31% 19257 2.30% 424 3.23% 93 7.85% 87272 1.63%
19 23130 2.75% 22993 2.77% 23068 2.76% 485 3.69% 114 9.62% 87542 1.64%
20 11828 1.41% 11643 1.40% 11767 1.41% 346 2.64% 100 8.44% 71468 1.34%
21 24900 2.97% 24716 2.98% 24844 2.97% 310 2.36% 86 7.26% 74302 1.39%
22 29397 3.50% 29092 3.50% 29245 3.50% 451 3.44% 101 8.52% 80608 1.51%
23 35450 4.22% 35187 4.24% 35386 4.23% 402 3.06% 91 7.68% 93203 1.74%
24 31531 3.75% 31100 3.74% 31433 3.76% 421 3.21% 95 8.02% 171327 3.21%
25 30666 3.65% 30248 3.64% 30577 3.66% 440 3.35% 102 8.61% 270102 5.06%
26 28172 3.35% 27666 3.33% 28108 3.36% 483 3.68% 98 8.27% 334946 6.27%
27 19870 2.37% 19345 2.33% 19720 2.36% 484 3.69% 114 9.62% 319179 5.98%
28 5703 0.68% 5281 0.64% 5563 0.67% 480 3.66% 107 9.03% 333367 6.24%
29 11715 1.40% 11370 1.37% 11641 1.39% 446 3.40% 96 8.10% 322288 6.03%
30 26982 3.21% 26307 3.17% 26852 3.21% 509 3.88% 103 8.69% 284652 5.33%
31 12777 1.52% 12286 1.48% 12663 1.51% 503 3.83% 99 8.35% 250612 4.69%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1469 45552 5.42% 1460 45280 5.45% 1464 45411 5.43% 7075 219324 4.11%
1 1474 45695 5.44% 1463 45374 5.46% 1468 45526 5.44% 7063 218940 4.10%
2 1543 47844 5.70% 1531 47476 5.72% 1538 47704 5.71% 7565 234527 4.39%
3 1431 44375 5.28% 1411 43766 5.27% 1424 44169 5.28% 7272 225436 4.22%
4 1402 43474 5.18% 1380 42790 5.15% 1394 43224 5.17% 7651 237171 4.44%
5 1304 40437 4.82% 1285 39837 4.80% 1297 40218 4.81% 7788 241413 4.52%
6 1082 33550 4.00% 1068 33137 3.99% 1077 33404 4.00% 6868 212898 3.99%
7 1111 34457 4.10% 1099 34073 4.10% 1107 34343 4.11% 6985 216525 4.05%
8 1288 39943 4.76% 1279 39669 4.78% 1284 39817 4.76% 7647 237060 4.44%
9 1217 37746 4.50% 1207 37446 4.51% 1214 37643 4.50% 7824 242540 4.54%
10 1189 36885 4.39% 1179 36569 4.40% 1185 36745 4.39% 7725 239486 4.48%
11 917 28445 3.39% 908 28173 3.39% 914 28338 3.39% 6850 212353 3.98%
12 857 26584 3.17% 849 26336 3.17% 853 26461 3.16% 6718 208243 3.90%
13 831 25767 3.07% 822 25494 3.07% 828 25673 3.07% 6470 200571 3.76%
14 892 27656 3.29% 879 27278 3.28% 888 27528 3.29% 6828 211653 3.96%
15 977 30301 3.61% 963 29864 3.60% 971 30115 3.60% 6901 213928 4.01%
16 889 27566 3.28% 876 27163 3.27% 884 27404 3.28% 7112 220474 4.13%
17 845 26208 3.12% 832 25817 3.11% 839 26013 3.11% 7047 218466 4.09%
18 875 27147 3.23% 864 26806 3.23% 871 27011 3.23% 7037 218152 4.08%
19 891 27627 3.29% 876 27172 3.27% 886 27480 3.29% 7075 219321 4.11%
20 976 30286 3.61% 965 29944 3.61% 972 30162 3.61% 6955 215595 4.04%
21 1078 33418 3.98% 1063 32976 3.97% 1072 33242 3.98% 7046 218411 4.09%
22 1245 38621 4.60% 1236 38343 4.62% 1242 38508 4.61% 7572 234721 4.39%
23 1294 40124 4.78% 1283 39785 4.79% 1290 39994 4.78% 7227 224022 4.19%

Top 30 of 378 Total URLs
# Hits KBytes URL
1 451747 53.80% 471776 8.83% /
2 205672 24.49% 540019 10.11% /webstat/
3 139498 16.61% 647632 12.13% /plesk-stat/webstat/
4 10532 1.25% 1230702 23.04% /webstat/usage_201507.html
5 9521 1.13% 1148745 21.51% /webstat/usage_202210.html
6 6488 0.77% 66686 1.25% http://famjaeger.at/webstat/
7 2385 0.28% 288108 5.39% /webstat/usage_202002.html
8 1966 0.23% 250434 4.69% /plesk-stat/webstat/usage_202111.html
9 1840 0.22% 18912 0.35% http://www.famjaeger.at/webstat/
10 1380 0.16% 164409 3.08% /plesk-stat/webstat/usage_202210.html
11 1274 0.15% 159233 2.98% /webstat/usage_202209.html
12 802 0.10% 15317 0.29% /webstat/webalizer.current
13 507 0.06% 61858 1.16% /plesk-stat/webstat/usage_202108.html
14 177 0.02% 278 0.01% /kontaktfg.htm
15 111 0.01% 304 0.01% /favicon.ico
16 99 0.01% 49 0.00% /Aktionen/ferienwg.htm
17 89 0.01% 110 0.00% /ferienwg.htm
18 87 0.01% 77 0.00% /Pension.htm
19 83 0.01% 40 0.00% /Aktionen/pension.htm
20 73 0.01% 8755 0.16% /webstat/usage_201907.html
21 47 0.01% 143 0.00% /Pen_Haupt.htm
22 46 0.01% 5373 0.10% /webstat/usage_202004.html
23 45 0.01% 110 0.00% /Fer_links.htm
24 45 0.01% 5342 0.10% /webstat/usage_201901.html
25 43 0.01% 5182 0.10% /webstat/usage_201809.html
26 42 0.01% 5101 0.10% /plesk-stat/webstat/usage_202204.html
27 42 0.01% 4974 0.09% /webstat/usage_201906.html
28 41 0.00% 101 0.00% /Pen_links.htm
29 41 0.00% 72 0.00% /fer_haupt.htm
30 41 0.00% 4955 0.09% /webstat/usage_201811.html

Top 10 of 378 Total URLs By KBytes
# Hits KBytes URL
1 10532 1.25% 1230702 23.04% /webstat/usage_201507.html
2 9521 1.13% 1148745 21.51% /webstat/usage_202210.html
3 139498 16.61% 647632 12.13% /plesk-stat/webstat/
4 205672 24.49% 540019 10.11% /webstat/
5 451747 53.80% 471776 8.83% /
6 2385 0.28% 288108 5.39% /webstat/usage_202002.html
7 1966 0.23% 250434 4.69% /plesk-stat/webstat/usage_202111.html
8 1380 0.16% 164409 3.08% /plesk-stat/webstat/usage_202210.html
9 1274 0.15% 159233 2.98% /webstat/usage_202209.html
10 6488 0.77% 66686 1.25% http://famjaeger.at/webstat/

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 205672 24.49% 7558 58.13% /webstat/
2 451747 53.80% 1841 14.16% /
3 6488 0.77% 1498 11.52% http://famjaeger.at/webstat/
4 10532 1.25% 647 4.98% /webstat/usage_201507.html
5 507 0.06% 253 1.95% /plesk-stat/webstat/usage_202108.html
6 1840 0.22% 217 1.67% http://www.famjaeger.at/webstat/
7 40 0.00% 34 0.26% /webstat/usage_201711.html
8 43 0.01% 34 0.26% /webstat/usage_201809.html
9 42 0.01% 33 0.25% /plesk-stat/webstat/usage_202204.html
10 40 0.00% 33 0.25% /plesk-stat/webstat/usage_202209.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 205672 24.49% 7754 59.73% /webstat/
2 451747 53.80% 1801 13.87% /
3 6488 0.77% 1331 10.25% http://famjaeger.at/webstat/
4 10532 1.25% 641 4.94% /webstat/usage_201507.html
5 507 0.06% 251 1.93% /plesk-stat/webstat/usage_202108.html
6 1840 0.22% 164 1.26% http://www.famjaeger.at/webstat/
7 177 0.02% 143 1.10% /kontaktfg.htm
8 99 0.01% 57 0.44% /Aktionen/ferienwg.htm
9 73 0.01% 31 0.24% /webstat/usage_201907.html
10 40 0.00% 27 0.21% /plesk-stat/webstat/usage_202209.html

Top 30 of 1185 Total Sites
# Hits Files KBytes Visits Hostname
1 235677 28.07% 235677 28.38% 64183 1.20% 29 0.22% 109.68.213.0
2 162950 19.41% 162950 19.62% 44512 0.83% 20 0.15% 79.110.128.0
3 134053 15.96% 134053 16.14% 36131 0.68% 53 0.40% 79.110.133.0
4 93214 11.10% 93214 11.22% 296664 5.55% 2 0.02% 95.57.53.0
5 60918 7.25% 60918 7.33% 626072 11.72% 5 0.04% 62.113.115.0
6 19164 2.28% 19164 2.31% 60992 1.14% 1 0.01% 2.135.67.0
7 13003 1.55% 13003 1.57% 3505 0.07% 16 0.12% 104.28.192.0
8 9008 1.07% 9008 1.08% 2428 0.05% 7 0.05% 104.28.224.0
9 6659 0.79% 6659 0.80% 21193 0.40% 1 0.01% 2.135.66.0
10 6322 0.75% 6322 0.76% 1961 0.04% 248 1.89% 91.225.162.0
11 5010 0.60% 5010 0.60% 606113 11.35% 2 0.02% subnet.stark-industries.solutions
12 4065 0.48% 4065 0.49% 41781 0.78% 1 0.01% 95.165.147.0
13 4050 0.48% 4050 0.49% 483111 9.04% 1 0.01% subnet.zomro.com
14 3138 0.37% 3138 0.38% 32250 0.60% 378 2.88% 5x18x217x0.static-business.spb.ertelecom.ru
15 3018 0.36% 3018 0.36% 31020 0.58% 103 0.78% 89.22.237.0
16 2869 0.34% 2869 0.35% 29648 0.56% 304 2.32% 120.237.144.0
17 2868 0.34% 2868 0.35% 773 0.01% 440 3.35% subnet.firstbyte.ru
18 2661 0.32% 2661 0.32% 27351 0.51% 345 2.63% 120.196.188.0
19 2598 0.31% 2598 0.31% 26703 0.50% 217 1.65% 81.200.123.0
20 2589 0.31% 2589 0.31% 26612 0.50% 213 1.62% vps-0b504fe8.vps.ovh.ca
21 2439 0.29% 2439 0.29% 25279 0.47% 352 2.68% 112.49.34.0
22 2432 0.29% 2432 0.29% 24997 0.47% 381 2.90% hebei.22.121.in-addr.arpa
23 2371 0.28% 2371 0.29% 286182 5.36% 4 0.03% 37.139.53.0
24 2365 0.28% 2365 0.28% 637 0.01% 3 0.02% 8.40.107.0
25 2318 0.28% 2318 0.28% 23826 0.45% 380 2.90% 112.54.41.0
26 2223 0.26% 2223 0.27% 22849 0.43% 2 0.02% 176.124.202.0
27 1954 0.23% 1954 0.24% 20753 0.39% 4 0.03% 37-115-221-0.broadband.kyivstar.net
28 1791 0.21% 1791 0.22% 20184 0.38% 10 0.08% 37-115-114-0.broadband.kyivstar.net
29 1770 0.21% 1770 0.21% 215584 4.04% 2 0.02% 176.124.215.0
30 1680 0.20% 1680 0.20% 17267 0.32% 190 1.45% 211.138.173.0

Top 10 of 1185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60918 7.25% 60918 7.33% 626072 11.72% 5 0.04% 62.113.115.0
2 5010 0.60% 5010 0.60% 606113 11.35% 2 0.02% subnet.stark-industries.solutions
3 4050 0.48% 4050 0.49% 483111 9.04% 1 0.01% subnet.zomro.com
4 93214 11.10% 93214 11.22% 296664 5.55% 2 0.02% 95.57.53.0
5 2371 0.28% 2371 0.29% 286182 5.36% 4 0.03% 37.139.53.0
6 1770 0.21% 1770 0.21% 215584 4.04% 2 0.02% 176.124.215.0
7 1187 0.14% 1187 0.14% 148359 2.78% 1 0.01% 37-115-193-0.broadband.kyivstar.net
8 940 0.11% 940 0.11% 119800 2.24% 4 0.03% 94.140.112.0
9 697 0.08% 697 0.08% 81461 1.53% 50 0.38% 216-131-114-0.fra.as54203.net
10 607 0.07% 607 0.07% 77360 1.45% 6 0.05% 92.51.5.0

Top 30 of 1814 Total Referrers
# Hits Referrer
1 47432 5.65% https://sparklogic.ru
2 47335 5.64% https://m-avtodor.ru
3 47103 5.61% https://himar.ru
4 46994 5.60% https://toptygin.com
5 46813 5.57% https://master911.ru
6 20083 2.39% https://playsports365.com.updowntoday.com
7 19981 2.38% http://iconnect.bbh.com.updowntoday.com
8 19801 2.36% https://topnow.se.updowntoday.com
9 19779 2.36% https://ighome.com.updowntoday.com
10 19743 2.35% https://postabid.com.updowntoday.com
11 19650 2.34% https://zoechip.com.updowntoday.com
12 14668 1.75% https://evakuator-kronshtadt.ru/
13 12646 1.51% https://rybalka.org.ua
14 12543 1.49% https://woodexpert.net.ua
15 12491 1.49% https://zrukamy.com.ua
16 12357 1.47% https://rukamy.com.ua
17 12330 1.47% https://zrobysam.net.ua
18 12242 1.46% https://podarunky.net.ua
19 12219 1.46% https://samorobky.com.ua
20 12146 1.45% https://murmur.org.ua
21 12143 1.45% https://moda.org.ua
22 12099 1.44% https://rukodillya.net.ua
23 11970 1.43% https://moe-rukodillya.com.ua
24 11921 1.42% https://vyazannya.com.ua
25 11772 1.40% https://teploexpert.net.ua
26 11770 1.40% https://santekhnik.net.ua
27 11758 1.40% https://plytochnyk.com.ua
28 10909 1.30% https://dayketoan.org/
29 9921 1.18% https://mir-sailing.com/
30 8870 1.06% http://gurman.co.ua

Top 15 of 197 Total User Agents
# Hits User Agent
1 321564 38.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 235677 28.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 170129 20.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 18808 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 17127 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 10840 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 10443 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 8792 1.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 6700 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 6351 0.76% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 6332 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 5803 0.69% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
13 4455 0.53% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 4445 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 2132 0.25% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2022

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 799495 95.21% 797950 96.07% 3473947 65.04% Unresolved/Unknown
2 15786 1.88% 15706 1.89% 971899 18.20% Network
3 11680 1.39% 10764 1.30% 732251 13.71% US Commercial
4 6232 0.74% 6225 0.75% 35762 0.67% Russian Federation
5 2597 0.31% 2592 0.31% 26645 0.50% Canada
6 2432 0.29% 2432 0.29% 24997 0.47% Old style Arpanet (arpa)
7 642 0.08% 412 0.05% 11863 0.22% Germany
8 422 0.05% 421 0.05% 53487 1.00% Non-Profit Organization
9 108 0.01% 108 0.01% 925 0.02% Colombia
10 62 0.01% 61 0.01% 3019 0.06% China
11 51 0.01% 51 0.01% 936 0.02% Brazil
12 27 0.00% 26 0.00% 267 0.01% Ukraine
13 26 0.00% 24 0.00% 2056 0.04% Austria
14 22 0.00% 22 0.00% 226 0.00% Greece
15 16 0.00% 16 0.00% 164 0.00% Spain
16 16 0.00% 16 0.00% 278 0.01% Viet Nam
17 13 0.00% 13 0.00% 134 0.00% Moldova
18 12 0.00% 11 0.00% 500 0.01% Hungary
19 11 0.00% 11 0.00% 1240 0.02% Belarus
20 11 0.00% 10 0.00% 103 0.00% Mexico
21 10 0.00% 10 0.00% 103 0.00% Indonesia
22 8 0.00% 5 0.00% 53 0.00% Turkey
23 5 0.00% 3 0.00% 10 0.00% Netherlands
24 4 0.00% 4 0.00% 41 0.00% Norway
25 3 0.00% 3 0.00% 31 0.00% Iran
26 3 0.00% 3 0.00% 80 0.00% Poland
27 3 0.00% 3 0.00% 31 0.00% Romania
28 2 0.00% 2 0.00% 6 0.00% Italy
29 2 0.00% 2 0.00% 21 0.00% Kenya
30 1 0.00% 1 0.00% 10 0.00% Argentina


Generated by Webalizer Version 2.01