Usage Statistics for famjaeger.at

Summary Period: May 2020
Generated 01-Jun-2020 04:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 287869
Total Files 269499
Total Pages 286517
Total Visits 18137
Total KBytes 5054983
Total Unique Sites 2444
Total Unique URLs 129
Total Unique Referrers 1330
Total Unique User Agents 225
. Avg Max
Hits per Hour 386 9507
Hits per Day 9286 14337
Files per Day 8693 13531
Pages per Day 9242 14285
Visits per Day 585 873
KBytes per Day 163064 288522
Hits by Response Code
Code 200 - OK 269499
Code 206 - Partial Content 9
Code 304 - Not Modified 1323
Code 403 - Forbidden 1
Code 404 - Not Found 17037

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 6705 2.33% 6322 2.35% 6679 2.33% 366 2.02% 260 10.64% 81021 1.60%
2 7425 2.58% 6856 2.54% 7394 2.58% 471 2.60% 302 12.36% 90791 1.80%
3 5722 1.99% 4893 1.82% 5671 1.98% 525 2.89% 291 11.91% 70401 1.39%
4 4757 1.65% 3973 1.47% 4717 1.65% 545 3.00% 322 13.18% 64767 1.28%
5 14337 4.98% 13531 5.02% 14285 4.99% 605 3.34% 460 18.82% 155637 3.08%
6 4763 1.65% 4041 1.50% 4725 1.65% 445 2.45% 282 11.54% 59267 1.17%
7 4792 1.66% 4036 1.50% 4740 1.65% 441 2.43% 309 12.64% 54724 1.08%
8 4302 1.49% 3594 1.33% 4268 1.49% 510 2.81% 319 13.05% 51562 1.02%
9 4922 1.71% 4221 1.57% 4872 1.70% 458 2.53% 285 11.66% 68213 1.35%
10 4659 1.62% 4349 1.61% 4608 1.61% 407 2.24% 266 10.88% 70680 1.40%
11 5591 1.94% 5081 1.89% 5516 1.93% 430 2.37% 235 9.62% 84647 1.67%
12 7696 2.67% 7253 2.69% 7674 2.68% 408 2.25% 189 7.73% 102756 2.03%
13 5862 2.04% 5389 2.00% 5807 2.03% 334 1.84% 173 7.08% 81798 1.62%
14 6737 2.34% 6276 2.33% 6711 2.34% 273 1.51% 151 6.18% 83907 1.66%
15 9096 3.16% 8876 3.29% 9041 3.16% 498 2.75% 174 7.12% 147124 2.91%
16 12715 4.42% 12538 4.65% 12685 4.43% 818 4.51% 161 6.59% 250234 4.95%
17 10715 3.72% 10600 3.93% 10692 3.73% 776 4.28% 134 5.48% 233681 4.62%
18 11334 3.94% 10904 4.05% 11304 3.95% 720 3.97% 203 8.31% 224106 4.43%
19 13108 4.55% 12440 4.62% 13064 4.56% 699 3.85% 190 7.77% 234908 4.65%
20 13176 4.58% 12512 4.64% 13148 4.59% 742 4.09% 200 8.18% 234452 4.64%
21 7902 2.74% 7205 2.67% 7872 2.75% 426 2.35% 226 9.25% 95059 1.88%
22 7860 2.73% 7206 2.67% 7830 2.73% 434 2.39% 194 7.94% 130634 2.58%
23 12284 4.27% 11608 4.31% 12249 4.28% 737 4.06% 176 7.20% 244613 4.84%
24 12703 4.41% 12038 4.47% 12668 4.42% 873 4.81% 237 9.70% 288522 5.71%
25 13451 4.67% 12778 4.74% 13400 4.68% 771 4.25% 193 7.90% 284303 5.62%
26 13013 4.52% 12207 4.53% 12975 4.53% 822 4.53% 237 9.70% 280072 5.54%
27 12695 4.41% 11944 4.43% 12643 4.41% 692 3.82% 175 7.16% 250234 4.95%
28 12514 4.35% 12038 4.47% 12445 4.34% 786 4.33% 228 9.33% 256971 5.08%
29 13072 4.54% 12310 4.57% 13001 4.54% 759 4.18% 218 8.92% 256973 5.08%
30 12834 4.46% 12071 4.48% 12735 4.44% 736 4.06% 211 8.63% 260606 5.16%
31 11127 3.87% 10409 3.86% 11098 3.87% 792 4.37% 187 7.65% 262320 5.19%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 380 11800 4.10% 357 11077 4.11% 377 11703 4.08% 6702 207752 4.11%
1 381 11815 4.10% 355 11010 4.09% 379 11770 4.11% 6658 206410 4.08%
2 373 11579 4.02% 349 10843 4.02% 371 11505 4.02% 6519 202081 4.00%
3 378 11735 4.08% 355 11027 4.09% 377 11691 4.08% 6773 209964 4.15%
4 367 11394 3.96% 345 10701 3.97% 366 11363 3.97% 6546 202927 4.01%
5 368 11427 3.97% 346 10751 3.99% 367 11386 3.97% 6509 201779 3.99%
6 375 11647 4.05% 352 10934 4.06% 374 11610 4.05% 6689 207360 4.10%
7 671 20824 7.23% 647 20064 7.44% 670 20788 7.26% 9969 309039 6.11%
8 367 11407 3.96% 345 10709 3.97% 365 11336 3.96% 6497 201394 3.98%
9 374 11607 4.03% 351 10891 4.04% 372 11555 4.03% 6504 201633 3.99%
10 378 11734 4.08% 354 10997 4.08% 377 11690 4.08% 6684 207201 4.10%
11 369 11455 3.98% 346 10735 3.98% 367 11400 3.98% 6493 201292 3.98%
12 368 11414 3.96% 344 10679 3.96% 367 11381 3.97% 6421 199048 3.94%
13 367 11406 3.96% 341 10587 3.93% 366 11351 3.96% 6571 203716 4.03%
14 367 11402 3.96% 341 10571 3.92% 365 11340 3.96% 6496 201384 3.98%
15 377 11713 4.07% 350 10880 4.04% 376 11670 4.07% 6656 206347 4.08%
16 375 11651 4.05% 346 10753 3.99% 374 11603 4.05% 6774 209997 4.15%
17 364 11290 3.92% 338 10479 3.89% 362 11222 3.92% 6735 208799 4.13%
18 365 11319 3.93% 340 10557 3.92% 363 11277 3.94% 6921 214544 4.24%
19 371 11528 4.00% 344 10690 3.97% 369 11442 3.99% 6777 210081 4.16%
20 372 11551 4.01% 346 10753 3.99% 370 11483 4.01% 6500 201499 3.99%
21 390 12111 4.21% 364 11293 4.19% 387 12010 4.19% 6892 213667 4.23%
22 388 12053 4.19% 363 11281 4.19% 386 11993 4.19% 6885 213421 4.22%
23 387 12007 4.17% 362 11237 4.17% 385 11948 4.17% 6892 213651 4.23%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 117571 40.84% 1206917 23.88% /webstat/
2 66850 23.22% 685489 13.56% /plesk-stat/webstat/
3 38641 13.42% 1779928 35.21% /webstat/usage_201508.html
4 31954 11.10% 97950 1.94% /
5 2341 0.81% 282032 5.58% /webstat/usage_201809.html
6 2170 0.75% 3429 0.07% /kontaktfg.htm
7 1559 0.54% 2469 0.05% /kontakt.htm
8 1414 0.49% 164619 3.26% /webstat/usage_202005.html
9 927 0.32% 2950 0.06% http://famjaeger.at/
10 926 0.32% 108047 2.14% /webstat/usage_201507.html
11 630 0.22% 76607 1.52% /plesk-stat/webstat/usage_201907.html
12 582 0.20% 70335 1.39% /webstat/usage_202002.html
13 402 0.14% 48668 0.96% /plesk-stat/webstat/usage_201909.html
14 311 0.11% 37585 0.74% /plesk-stat/webstat/usage_202002.html
15 304 0.11% 36718 0.73% /webstat/usage_201711.html
16 298 0.10% 34501 0.68% /webstat/usage_201706.html
17 287 0.10% 34746 0.69% /webstat/usage_201909.html
18 284 0.10% 34565 0.68% /webstat/usage_201911.html
19 283 0.10% 34278 0.68% /webstat/usage_201712.html
20 283 0.10% 34595 0.68% /webstat/usage_202001.html
21 279 0.10% 33021 0.65% /plesk-stat/webstat/usage_201807.html
22 278 0.10% 32817 0.65% /webstat/usage_201802.html
23 198 0.07% 23624 0.47% http://famjaeger.at/webstat/usage_202005.html
24 181 0.06% 21667 0.43% http://www.famjaeger.at/webstat/usage_202005.html
25 175 0.06% 18646 0.37% /webstat/usage_201612.html
26 157 0.05% 19210 0.38% /webstat/usage_201905.html
27 93 0.03% 11394 0.23% /plesk-stat/webstat/usage_202003.html
28 68 0.02% 698 0.01% http://www.famjaeger.at/webstat/
29 57 0.02% 49 0.00% /Pension.htm
30 49 0.02% 23 0.00% /Aktionen/ferienwg.htm

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 38641 13.42% 1779928 35.21% /webstat/usage_201508.html
2 117571 40.84% 1206917 23.88% /webstat/
3 66850 23.22% 685489 13.56% /plesk-stat/webstat/
4 2341 0.81% 282032 5.58% /webstat/usage_201809.html
5 1414 0.49% 164619 3.26% /webstat/usage_202005.html
6 926 0.32% 108047 2.14% /webstat/usage_201507.html
7 31954 11.10% 97950 1.94% /
8 630 0.22% 76607 1.52% /plesk-stat/webstat/usage_201907.html
9 582 0.20% 70335 1.39% /webstat/usage_202002.html
10 402 0.14% 48668 0.96% /plesk-stat/webstat/usage_201909.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 31954 11.10% 7787 43.40% /
2 38641 13.42% 5758 32.09% /webstat/usage_201508.html
3 1414 0.49% 1116 6.22% /webstat/usage_202005.html
4 2341 0.81% 851 4.74% /webstat/usage_201809.html
5 927 0.32% 561 3.13% http://famjaeger.at/
6 117571 40.84% 353 1.97% /webstat/
7 66850 23.22% 221 1.23% /plesk-stat/webstat/
8 926 0.32% 131 0.73% /webstat/usage_201507.html
9 157 0.05% 113 0.63% /webstat/usage_201905.html
10 630 0.22% 77 0.43% /plesk-stat/webstat/usage_201907.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 31954 11.10% 8388 46.79% /
2 38641 13.42% 5141 28.68% /webstat/usage_201508.html
3 1414 0.49% 1127 6.29% /webstat/usage_202005.html
4 2341 0.81% 838 4.67% /webstat/usage_201809.html
5 927 0.32% 563 3.14% http://famjaeger.at/
6 117571 40.84% 354 1.97% /webstat/
7 66850 23.22% 220 1.23% /plesk-stat/webstat/
8 2170 0.75% 160 0.89% /kontaktfg.htm
9 926 0.32% 132 0.74% /webstat/usage_201507.html
10 630 0.22% 77 0.43% /plesk-stat/webstat/usage_201907.html

Top 30 of 2444 Total Sites
# Hits Files KBytes Visits Hostname
1 82109 28.52% 82109 30.47% 2206647 43.65% 5749 31.70% 81.162.121.0
2 75823 26.34% 75823 28.13% 778300 15.40% 1 0.01% 45.80.68.0
3 34664 12.04% 34664 12.86% 355831 7.04% 13 0.07% dynamic-2-61-183-0.pppoe.khakasnet.ru
4 27597 9.59% 27597 10.24% 586565 11.60% 4 0.02% 5.188.210.0
5 15583 5.41% 0 0.00% 7274 0.14% 106 0.58% 91.226.167.0
6 15447 5.37% 15447 5.73% 158473 3.13% 6 0.03% dynamic-2-61-189-0.pppoe.khakasnet.ru
7 7423 2.58% 7423 2.75% 76214 1.51% 5 0.03% dynamic-2-61-79-0.pppoe.khakasnet.ru
8 3223 1.12% 3223 1.20% 32953 0.65% 17 0.09% 222.107.107.0
9 2843 0.99% 2843 1.05% 28841 0.57% 46 0.25% remote196-0.gua.net
10 792 0.28% 792 0.29% 8127 0.16% 1 0.01% 193.8.40.0
11 698 0.24% 379 0.14% 37305 0.74% 306 1.69% 46.229.168.0
12 539 0.19% 539 0.20% 6707 0.13% 205 1.13% 185.78.36.0
13 510 0.18% 502 0.19% 11982 0.24% 274 1.51% tmo-140-0.customers.d1-online.com
14 462 0.16% 462 0.17% 13448 0.27% 302 1.67% 45.64.134.0
15 409 0.14% 409 0.15% 1302 0.03% 53 0.29% 52.161.188.0
16 382 0.13% 382 0.14% 46032 0.91% 173 0.95% 5.183.94.0
17 362 0.13% 362 0.13% 8252 0.16% 218 1.20% 40.65.233.0
18 339 0.12% 339 0.13% 17793 0.35% 222 1.22% 210.245.110.0
19 331 0.11% 331 0.12% 8032 0.16% 214 1.18% 52.179.231.0
20 258 0.09% 258 0.10% 15987 0.32% 100 0.55% 195-154-170-0.rev.poneytelecom.eu
21 251 0.09% 251 0.09% 30246 0.60% 77 0.42% 45.139.48.0
22 211 0.07% 211 0.08% 2165 0.04% 1 0.01% 13.77.68.0
23 210 0.07% 210 0.08% 24641 0.49% 39 0.22% 104.238.36.0
24 197 0.07% 195 0.07% 23023 0.46% 30 0.17% 85.174.201.0
25 195 0.07% 195 0.07% 2001 0.04% 1 0.01% 116.213.42.0
26 194 0.07% 1 0.00% 31 0.00% 163 0.90% 210.59.0.0
27 166 0.06% 106 0.04% 2829 0.06% 79 0.44% crawl-66-249-64-0.googlebot.com
28 159 0.06% 155 0.06% 18096 0.36% 33 0.18% no-mans-land.m247.com
29 151 0.05% 151 0.06% 17771 0.35% 36 0.20% 45.82.223.0
30 144 0.05% 144 0.05% 841 0.02% 2 0.01% 109.95.37.0

Top 10 of 2444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82109 28.52% 82109 30.47% 2206647 43.65% 5749 31.70% 81.162.121.0
2 75823 26.34% 75823 28.13% 778300 15.40% 1 0.01% 45.80.68.0
3 27597 9.59% 27597 10.24% 586565 11.60% 4 0.02% 5.188.210.0
4 34664 12.04% 34664 12.86% 355831 7.04% 13 0.07% dynamic-2-61-183-0.pppoe.khakasnet.ru
5 15447 5.37% 15447 5.73% 158473 3.13% 6 0.03% dynamic-2-61-189-0.pppoe.khakasnet.ru
6 7423 2.58% 7423 2.75% 76214 1.51% 5 0.03% dynamic-2-61-79-0.pppoe.khakasnet.ru
7 382 0.13% 382 0.14% 46032 0.91% 173 0.95% 5.183.94.0
8 698 0.24% 379 0.14% 37305 0.74% 306 1.69% 46.229.168.0
9 3223 1.12% 3223 1.20% 32953 0.65% 17 0.09% 222.107.107.0
10 251 0.09% 251 0.09% 30246 0.60% 77 0.42% 45.139.48.0

Top 30 of 1330 Total Referrers
# Hits Referrer
1 18982 6.59% https://chevymetal.ru
2 18955 6.58% https://sparktrade.ru
3 18951 6.58% https://bestdiykits.com
4 18935 6.58% https://sparklogic.ru
5 5314 1.85% http://tedy.su
6 4392 1.53% https://monzacabaret.com/
7 4313 1.50% http://smsgor.ru
8 4185 1.45% - (Direct Request)
9 4098 1.42% https://gesellschaftsrecht-mannheim.com/
10 4089 1.42% https://domzastarekatarina.com/
11 3928 1.36% http://sms-gorod.ru
12 3554 1.23% https://creperiegenia.com/
13 3334 1.16% https://napakkohlarn.com/
14 3216 1.12% https://marinadegliulivi.com/
15 3206 1.11% https://ziverbey34.com/
16 3154 1.10% https://canopiaitinerarios.com/
17 3150 1.09% https://beautycarconcept.com/
18 3121 1.08% https://setusyokuguide.com/
19 2702 0.94% https://saddiechoua.com/
20 2634 0.91% http://synthroid1.com/
21 2617 0.91% https://diana-bansko.com/
22 2601 0.90% https://crcd-bih.com/
23 2563 0.89% https://lebazardereve.com/
24 2552 0.89% http://tadalafil20tab.com/
25 2525 0.88% http://amoxicillin500.com/
26 2489 0.86% http://tadalafil2.com/
27 2484 0.86% http://lasix100.com/
28 2441 0.85% http://doxycycline1.com/
29 2421 0.84% http://clomid2.com/
30 2387 0.83% http://lisinopril40.com/

Top 15 of 225 Total User Agents
# Hits User Agent
1 75823 26.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 67577 23.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 47544 16.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 26367 9.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 24091 8.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 10406 3.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
7 9412 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 7013 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 5535 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 3336 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 3310 1.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 3292 1.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 698 0.24% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
14 693 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
15 266 0.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for May 2020

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 221097 76.80% 203449 75.49% 4229084 83.66% Unresolved/Unknown
2 58029 20.16% 57957 21.51% 594918 11.77% Russian Federation
3 3878 1.35% 3762 1.40% 77353 1.53% Network
4 3566 1.24% 3189 1.18% 120052 2.37% US Commercial
5 379 0.13% 334 0.12% 12754 0.25% Germany
6 149 0.05% 115 0.04% 371 0.01% Brazil
7 72 0.03% 71 0.03% 8353 0.17% Non-Profit Organization
8 55 0.02% 55 0.02% 1239 0.02% Greece
9 50 0.02% 43 0.02% 2010 0.04% Colombia
10 50 0.02% 36 0.01% 126 0.00% Ukraine
11 49 0.02% 49 0.02% 439 0.01% France
12 45 0.02% 45 0.02% 427 0.01% India
13 39 0.01% 27 0.01% 88 0.00% Australia
14 36 0.01% 36 0.01% 115 0.00% Viet Nam
15 31 0.01% 31 0.01% 311 0.01% Dominican Republic
16 30 0.01% 24 0.01% 100 0.00% China
17 30 0.01% 30 0.01% 124 0.00% Italy
18 29 0.01% 29 0.01% 1380 0.03% Poland
19 26 0.01% 25 0.01% 2057 0.04% Austria
20 21 0.01% 21 0.01% 473 0.01% Japan
21 20 0.01% 14 0.01% 529 0.01% Argentina
22 20 0.01% 13 0.00% 42 0.00% Thailand
23 19 0.01% 18 0.01% 185 0.00% Luxembourg
24 13 0.00% 13 0.00% 41 0.00% Latvia
25 13 0.00% 13 0.00% 41 0.00% United Kingdom
26 11 0.00% 3 0.00% 11 0.00% Old style Arpanet (arpa)
27 10 0.00% 10 0.00% 262 0.01% Indonesia
28 10 0.00% 10 0.00% 32 0.00% Romania
29 9 0.00% 9 0.00% 379 0.01% Czech Republic
30 8 0.00% 7 0.00% 946 0.02% United States


Generated by Webalizer Version 2.01