Usage Statistics for famjaeger.at

Summary Period: March 2020
Generated 01-Apr-2020 04:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 451612
Total Files 420299
Total Pages 450276
Total Visits 31993
Total KBytes 12607641
Total Unique Sites 7682
Total Unique URLs 142
Total Unique Referrers 2006
Total Unique User Agents 239
. Avg Max
Hits per Hour 607 14059
Hits per Day 14568 25369
Files per Day 13558 24254
Pages per Day 14525 25334
Visits per Day 1032 2005
KBytes per Day 406698 666370
Hits by Response Code
Code 200 - OK 420299
Code 206 - Partial Content 16
Code 301 - Moved Permanently 19
Code 304 - Not Modified 1995
Code 403 - Forbidden 1
Code 404 - Not Found 29282

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 13388 2.96% 13299 3.16% 13364 2.97% 827 2.58% 383 4.99% 519604 4.12%
2 14295 3.17% 13929 3.31% 14252 3.17% 872 2.73% 382 4.97% 472157 3.75%
3 13754 3.05% 12732 3.03% 13710 3.04% 875 2.73% 447 5.82% 453950 3.60%
4 16751 3.71% 15738 3.74% 16698 3.71% 1250 3.91% 802 10.44% 493754 3.92%
5 14333 3.17% 13340 3.17% 14292 3.17% 1117 3.49% 647 8.42% 466068 3.70%
6 13238 2.93% 12370 2.94% 13164 2.92% 956 2.99% 574 7.47% 349864 2.78%
7 13466 2.98% 12571 2.99% 13428 2.98% 983 3.07% 577 7.51% 384611 3.05%
8 18880 4.18% 17926 4.27% 18859 4.19% 1081 3.38% 751 9.78% 421827 3.35%
9 14012 3.10% 13090 3.11% 13968 3.10% 527 1.65% 277 3.61% 498546 3.95%
10 14894 3.30% 13909 3.31% 14865 3.30% 1176 3.68% 666 8.67% 504695 4.00%
11 14754 3.27% 13647 3.25% 14668 3.26% 1191 3.72% 723 9.41% 487647 3.87%
12 13523 2.99% 13007 3.09% 13471 2.99% 798 2.49% 448 5.83% 447457 3.55%
13 25284 5.60% 23586 5.61% 25236 5.60% 1673 5.23% 1052 13.69% 666370 5.29%
14 13815 3.06% 12409 2.95% 13792 3.06% 1201 3.75% 592 7.71% 347336 2.75%
15 12644 2.80% 11393 2.71% 12623 2.80% 946 2.96% 372 4.84% 243678 1.93%
16 12712 2.81% 11931 2.84% 12672 2.81% 990 3.09% 449 5.84% 413819 3.28%
17 14385 3.19% 13080 3.11% 14350 3.19% 1268 3.96% 638 8.31% 387385 3.07%
18 25369 5.62% 24254 5.77% 25334 5.63% 2005 6.27% 1378 17.94% 488555 3.88%
19 12812 2.84% 11351 2.70% 12762 2.83% 1089 3.40% 524 6.82% 353220 2.80%
20 14043 3.11% 12555 2.99% 14000 3.11% 1100 3.44% 509 6.63% 359373 2.85%
21 13317 2.95% 11847 2.82% 13289 2.95% 859 2.68% 346 4.50% 361575 2.87%
22 13737 3.04% 12234 2.91% 13690 3.04% 931 2.91% 398 5.18% 291053 2.31%
23 14086 3.12% 12599 3.00% 14041 3.12% 880 2.75% 373 4.86% 357396 2.83%
24 13552 3.00% 12123 2.88% 13522 3.00% 774 2.42% 318 4.14% 358246 2.84%
25 12281 2.72% 10795 2.57% 12236 2.72% 729 2.28% 287 3.74% 379068 3.01%
26 16414 3.63% 15572 3.70% 16347 3.63% 1369 4.28% 742 9.66% 380066 3.01%
27 11663 2.58% 11108 2.64% 11622 2.58% 845 2.64% 344 4.48% 226637 1.80%
28 10881 2.41% 10321 2.46% 10844 2.41% 794 2.48% 323 4.20% 344221 2.73%
29 11573 2.56% 11006 2.62% 11516 2.56% 780 2.44% 312 4.06% 351538 2.79%
30 11248 2.49% 10676 2.54% 11194 2.49% 763 2.38% 301 3.92% 366091 2.90%
31 16508 3.66% 15901 3.78% 16467 3.66% 1570 4.91% 1001 13.03% 431833 3.43%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 557 17279 3.83% 515 15967 3.80% 556 17240 3.83% 15872 492035 3.90%
1 556 17256 3.82% 513 15928 3.79% 555 17214 3.82% 16450 509936 4.04%
2 678 21041 4.66% 635 19685 4.68% 677 21006 4.67% 17252 534826 4.24%
3 991 30749 6.81% 945 29299 6.97% 990 30705 6.82% 20825 645577 5.12%
4 871 27021 5.98% 822 25508 6.07% 870 26982 5.99% 19654 609262 4.83%
5 540 16760 3.71% 501 15544 3.70% 539 16715 3.71% 16275 504534 4.00%
6 731 22685 5.02% 687 21321 5.07% 730 22657 5.03% 18217 564724 4.48%
7 541 16800 3.72% 499 15496 3.69% 540 16765 3.72% 16515 511980 4.06%
8 553 17163 3.80% 511 15844 3.77% 550 17080 3.79% 16837 521953 4.14%
9 554 17182 3.80% 511 15852 3.77% 552 17116 3.80% 16394 508213 4.03%
10 750 23276 5.15% 707 21938 5.22% 749 23237 5.16% 18087 560688 4.45%
11 576 17870 3.96% 534 16565 3.94% 574 17801 3.95% 16752 519311 4.12%
12 624 19356 4.29% 583 18073 4.30% 623 19319 4.29% 17040 528225 4.19%
13 551 17101 3.79% 509 15806 3.76% 549 17048 3.79% 16226 502992 3.99%
14 551 17083 3.78% 508 15770 3.75% 548 17009 3.78% 16128 499956 3.97%
15 541 16780 3.72% 500 15524 3.69% 538 16699 3.71% 16240 503454 3.99%
16 535 16586 3.67% 495 15365 3.66% 533 16537 3.67% 16254 503874 4.00%
17 531 16478 3.65% 493 15289 3.64% 529 16414 3.65% 16444 509765 4.04%
18 518 16066 3.56% 481 14936 3.55% 516 16000 3.55% 15595 483443 3.83%
19 543 16847 3.73% 505 15666 3.73% 540 16770 3.72% 15958 494695 3.92%
20 587 18206 4.03% 545 16903 4.02% 583 18096 4.02% 19602 607662 4.82%
21 558 17323 3.84% 516 16009 3.81% 556 17255 3.83% 15879 492251 3.90%
22 556 17266 3.82% 514 15934 3.79% 555 17221 3.82% 15695 486534 3.86%
23 562 17438 3.86% 518 16077 3.83% 560 17390 3.86% 16508 511750 4.06%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 143273 31.72% 1469810 11.66% /webstat/
2 98882 21.90% 1007723 7.99% /plesk-stat/webstat/
3 81203 17.98% 3655593 29.00% /webstat/usage_201508.html
4 42715 9.46% 131905 1.05% /
5 41838 9.26% 5054495 40.09% /webstat/usage_202002.html
6 6466 1.43% 755294 5.99% /webstat/usage_201507.html
7 1118 0.25% 3558 0.03% http://famjaeger.at/
8 1087 0.24% 1718 0.01% /kontaktfg.htm
9 855 0.19% 103030 0.82% /webstat/usage_201809.html
10 672 0.15% 1064 0.01% /kontakt.htm
11 560 0.12% 67505 0.54% /plesk-stat/webstat/usage_201909.html
12 243 0.05% 2493 0.02% http://famjaeger.at/plesk-stat/webstat/
13 226 0.05% 27481 0.22% /plesk-stat/webstat/usage_201907.html
14 157 0.03% 18792 0.15% /webstat/usage_201902.html
15 138 0.03% 16258 0.13% /webstat/usage_201805.html
16 134 0.03% 15981 0.13% /webstat/usage_201604.html
17 121 0.03% 14615 0.12% /webstat/usage_201711.html
18 118 0.03% 14293 0.11% /webstat/usage_201712.html
19 117 0.03% 14140 0.11% /plesk-stat/webstat/usage_202002.html
20 116 0.03% 13693 0.11% /webstat/usage_201802.html
21 113 0.03% 13374 0.11% /plesk-stat/webstat/usage_201807.html
22 111 0.02% 13510 0.11% /webstat/usage_201911.html
23 110 0.02% 12735 0.10% /webstat/usage_201706.html
24 109 0.02% 13196 0.10% /webstat/usage_201909.html
25 106 0.02% 12958 0.10% /webstat/usage_202001.html
26 99 0.02% 315 0.00% http://famjaeger.at:80/
27 62 0.01% 54 0.00% /Pension.htm
28 59 0.01% 7219 0.06% /webstat/usage_201905.html
29 50 0.01% 25 0.00% /Aktionen/pension.htm
30 50 0.01% 60 0.00% /ferienwg.htm

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 41838 9.26% 5054495 40.09% /webstat/usage_202002.html
2 81203 17.98% 3655593 29.00% /webstat/usage_201508.html
3 143273 31.72% 1469810 11.66% /webstat/
4 98882 21.90% 1007723 7.99% /plesk-stat/webstat/
5 6466 1.43% 755294 5.99% /webstat/usage_201507.html
6 42715 9.46% 131905 1.05% /
7 855 0.19% 103030 0.82% /webstat/usage_201809.html
8 560 0.12% 67505 0.54% /plesk-stat/webstat/usage_201909.html
9 226 0.05% 27481 0.22% /plesk-stat/webstat/usage_201907.html
10 157 0.03% 18792 0.15% /webstat/usage_201902.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 42715 9.46% 12556 39.59% /
2 81203 17.98% 9538 30.08% /webstat/usage_201508.html
3 98882 21.90% 6535 20.61% /plesk-stat/webstat/
4 1118 0.25% 649 2.05% http://famjaeger.at/
5 6466 1.43% 578 1.82% /webstat/usage_201507.html
6 560 0.12% 282 0.89% /plesk-stat/webstat/usage_201909.html
7 41838 9.26% 264 0.83% /webstat/usage_202002.html
8 855 0.19% 250 0.79% /webstat/usage_201809.html
9 99 0.02% 68 0.21% http://famjaeger.at:80/
10 143273 31.72% 51 0.16% /webstat/

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 42715 9.46% 13201 41.66% /
2 81203 17.98% 8941 28.21% /webstat/usage_201508.html
3 98882 21.90% 6546 20.66% /plesk-stat/webstat/
4 1118 0.25% 628 1.98% http://famjaeger.at/
5 6466 1.43% 559 1.76% /webstat/usage_201507.html
6 560 0.12% 279 0.88% /plesk-stat/webstat/usage_201909.html
7 855 0.19% 203 0.64% /webstat/usage_201809.html
8 1087 0.24% 161 0.51% /kontaktfg.htm
9 41838 9.26% 98 0.31% /webstat/usage_202002.html
10 99 0.02% 65 0.21% http://famjaeger.at:80/

Top 30 of 7682 Total Sites
# Hits Files KBytes Visits Hostname
1 166918 36.96% 166918 39.71% 4516316 35.82% 9530 29.79% 81.162.102.0
2 59904 13.26% 59904 14.25% 614541 4.87% 3 0.01% 45.80.68.0
3 37198 8.24% 37198 8.85% 4494191 35.65% 6 0.02% 62-210-162-0.rev.poneytelecom.eu
4 33747 7.47% 33747 8.03% 346110 2.75% 10 0.03% dynamic-2-61-152-0.pppoe.khakasnet.ru
5 25462 5.64% 25041 5.96% 300277 2.38% 3 0.01% 5.188.210.0
6 19156 4.24% 0 0.00% 8942 0.07% 6 0.02% 62.182.52.0
7 8165 1.81% 0 0.00% 3811 0.03% 4 0.01% 91.226.167.0
8 7133 1.58% 7133 1.70% 73190 0.58% 3 0.01% dynamic-2-61-192-0.pppoe.khakasnet.ru
9 6961 1.54% 6961 1.66% 71435 0.57% 8 0.03% dynamic-2-61-179-0.pppoe.khakasnet.ru
10 6148 1.36% 6148 1.46% 63081 0.50% 4 0.01% dynamic-2-61-157-0.pppoe.khakasnet.ru
11 3005 0.67% 3005 0.71% 30826 0.24% 4 0.01% 207.241.232.0
12 2800 0.62% 2800 0.67% 8911 0.07% 8 0.03% 128-72-19-0.broadband.corbina.ru
13 2426 0.54% 2426 0.58% 290051 2.30% 10 0.03% 195-154-183-0.rev.poneytelecom.eu
14 1754 0.39% 1754 0.42% 211508 1.68% 17 0.05% subnet.zomro.com
15 1314 0.29% 1313 0.31% 4277 0.03% 3 0.01% 85.175.135.0
16 1016 0.22% 1016 0.24% 118852 0.94% 54 0.17% 45.139.48.0
17 638 0.14% 638 0.15% 6545 0.05% 5 0.02% 103.84.109.0
18 598 0.13% 598 0.14% 6137 0.05% 2 0.01% 193.8.40.0
19 514 0.11% 514 0.12% 60113 0.48% 14 0.04% 146.247.25.0
20 501 0.11% 501 0.12% 4899 0.04% 39 0.12% 221.126.249.0
21 484 0.11% 484 0.12% 1739 0.01% 56 0.18% 185.220.101.0
22 427 0.09% 206 0.05% 19921 0.16% 191 0.60% 46.229.168.0
23 408 0.09% 408 0.10% 3846 0.03% 52 0.16% remote196-0.gua.net
24 363 0.08% 363 0.09% 3724 0.03% 5 0.02% ec2-18-184-163-0.eu-central-1.compute.amazonaws.com
25 318 0.07% 318 0.08% 37202 0.30% 29 0.09% subnet.spec.centohost.com
26 298 0.07% 298 0.07% 18242 0.14% 146 0.46% 81.171.18.0
27 296 0.07% 296 0.07% 1048 0.01% 75 0.23% 185.220.100.0
28 292 0.06% 292 0.07% 34167 0.27% 34 0.11% 0-165-206-85.bacloud.info
29 283 0.06% 266 0.06% 23051 0.18% 63 0.20% hosted-by.leaseweb.com
30 278 0.06% 278 0.07% 32385 0.26% 10 0.03% 188.123.126.0

Top 10 of 7682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166918 36.96% 166918 39.71% 4516316 35.82% 9530 29.79% 81.162.102.0
2 37198 8.24% 37198 8.85% 4494191 35.65% 6 0.02% 62-210-162-0.rev.poneytelecom.eu
3 59904 13.26% 59904 14.25% 614541 4.87% 3 0.01% 45.80.68.0
4 33747 7.47% 33747 8.03% 346110 2.75% 10 0.03% dynamic-2-61-152-0.pppoe.khakasnet.ru
5 25462 5.64% 25041 5.96% 300277 2.38% 3 0.01% 5.188.210.0
6 2426 0.54% 2426 0.58% 290051 2.30% 10 0.03% 195-154-183-0.rev.poneytelecom.eu
7 1754 0.39% 1754 0.42% 211508 1.68% 17 0.05% subnet.zomro.com
8 1016 0.22% 1016 0.24% 118852 0.94% 54 0.17% 45.139.48.0
9 7133 1.58% 7133 1.70% 73190 0.58% 3 0.01% dynamic-2-61-192-0.pppoe.khakasnet.ru
10 6961 1.54% 6961 1.66% 71435 0.57% 8 0.03% dynamic-2-61-179-0.pppoe.khakasnet.ru

Top 30 of 2006 Total Referrers
# Hits Referrer
1 15005 3.32% https://chevymetal.ru
2 15004 3.32% https://sparktrade.ru
3 14954 3.31% https://bestdiykits.com
4 14941 3.31% https://sparklogic.ru
5 14807 3.28% http://tedy.su
6 9018 2.00% https://pharmacycanadafb.com
7 6939 1.54% http://smsgor.ru
8 6040 1.34% https://www.soska.site/
9 5882 1.30% http://n1sms.ru
10 4787 1.06% http://propecia.ru.com
11 4365 0.97% http://www.onlinepharmacycanadaus.com
12 4230 0.94% http://borodinolib.ru/
13 3911 0.87% - (Direct Request)
14 3896 0.86% http://canadianonlinepharmacyhq.com
15 3663 0.81% https://drive.google.com/open
16 3321 0.74% http://pharmacyreth.com
17 3159 0.70% http://lolasix.info
18 3024 0.67% http://synthroid1.com/
19 3015 0.67% http://amoxicillin500.com/
20 3002 0.66% http://valtrex1.com/
21 2984 0.66% http://clomid2.com/
22 2980 0.66% http://lasix100.com/
23 2971 0.66% http://lisinopril40.com/
24 2969 0.66% http://tadalafil20tab.com/
25 2960 0.66% http://prednisone0.com/
26 2959 0.66% http://tadalafil2.com/
27 2924 0.65% http://doxycycline1.com/
28 2577 0.57% http://denizlidebugun.com/
29 2508 0.56% http://tremplinsante.net/
30 2490 0.55% http://erectionpills365.com

Top 15 of 239 Total User Agents
# Hits User Agent
1 108625 24.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 84206 18.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 59904 13.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 49485 10.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 49127 10.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 41853 9.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 12490 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 6854 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
9 6280 1.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 6145 1.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 6075 1.35% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36
12 6019 1.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 2926 0.65% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
14 1838 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
15 1221 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5

Usage by Country for March 2020

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 369458 81.81% 339336 80.74% 11367659 90.16% Unresolved/Unknown
2 58143 12.87% 58109 13.83% 574775 4.56% Russian Federation
3 12390 2.74% 11832 2.82% 459413 3.64% US Commercial
4 3914 0.87% 3686 0.88% 83599 0.66% Network
5 1757 0.39% 1710 0.41% 15686 0.12% Brazil
6 666 0.15% 620 0.15% 8524 0.07% Germany
7 577 0.13% 553 0.13% 5495 0.04% France
8 528 0.12% 450 0.11% 4005 0.03% China
9 430 0.10% 413 0.10% 4599 0.04% Italy
10 351 0.08% 322 0.08% 16337 0.13% Colombia
11 345 0.08% 345 0.08% 31623 0.25% Non-Profit Organization
12 247 0.05% 231 0.05% 2116 0.02% Viet Nam
13 236 0.05% 234 0.06% 2424 0.02% Turkey
14 212 0.05% 212 0.05% 2978 0.02% Ukraine
15 199 0.04% 199 0.05% 1928 0.02% Japan
16 186 0.04% 175 0.04% 1521 0.01% Thailand
17 179 0.04% 179 0.04% 1770 0.01% Romania
18 144 0.03% 144 0.03% 1180 0.01% Czech Republic
19 138 0.03% 134 0.03% 1456 0.01% Hungary
20 114 0.03% 106 0.03% 827 0.01% Indonesia
21 99 0.02% 96 0.02% 5616 0.04% Austria
22 90 0.02% 85 0.02% 3219 0.03% Netherlands
23 88 0.02% 51 0.01% 468 0.00% British Indian Ocean Territory
24 87 0.02% 87 0.02% 871 0.01% Belgium
25 84 0.02% 81 0.02% 754 0.01% Dominican Republic
26 77 0.02% 66 0.02% 622 0.00% Greece
27 76 0.02% 76 0.02% 763 0.01% Argentina
28 69 0.02% 65 0.02% 604 0.00% Taiwan
29 61 0.01% 61 0.01% 553 0.00% India
30 58 0.01% 58 0.01% 461 0.00% Hong Kong


Generated by Webalizer Version 2.01